Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoriia SAFONOVA | RUS | 61.60 | 35.86 | 25.74 | 6.75 | 5.92 | 6.42 | 6.50 | 6.58 | 0.00 | #8 | |
2 | Alizee CROZET | FRA | 53.67 | 29.59 | 24.08 | 5.92 | 5.67 | 6.17 | 6.08 | 6.25 | 0.00 | #3 | |
3 | Kamila SULTANMAGOMEDOVA | RUS | 50.72 | 28.52 | 23.20 | 6.00 | 5.50 | 5.75 | 5.92 | 5.83 | 1.00 | #20 | |
4 | Alina URUSHADZE | GEO | 49.18 | 26.10 | 25.08 | 6.42 | 5.92 | 6.25 | 6.42 | 6.33 | 2.00 | #9 | |
5 | Arina SOMOVA | LAT | 47.51 | 28.21 | 19.30 | 4.83 | 4.58 | 4.83 | 4.83 | 5.08 | 0.00 | #7 | |
6 | Maryna ZHDANOVYCH | UKR | 40.45 | 21.39 | 20.06 | 5.08 | 4.75 | 4.92 | 5.00 | 5.33 | 1.00 | #15 | |
7 | Hyunsoo CHOI | KOR | 38.97 | 21.95 | 18.02 | 5.00 | 4.17 | 4.42 | 4.50 | 4.42 | 1.00 | #4 | |
8 | Palina SALANEKA | BLR | 35.98 | 18.00 | 18.98 | 4.83 | 4.50 | 4.58 | 4.75 | 5.08 | 1.00 | #22 | |
9 | Lizaveta MALINOUSKAYA | BLR | 35.83 | 18.01 | 18.82 | 4.67 | 4.42 | 4.67 | 4.75 | 5.00 | 1.00 | #14 | |
10 | Serena Joy ROBLIN | ITA | 35.60 | 18.20 | 18.40 | 4.67 | 4.50 | 4.50 | 4.58 | 4.75 | 1.00 | #21 | |
11 | Anna LITVINENKO | GBR | 35.51 | 17.75 | 18.76 | 4.67 | 4.42 | 4.75 | 4.67 | 4.92 | 1.00 | #19 | |
12 | Sara BOSCHIROLI | ITA | 35.06 | 17.88 | 18.18 | 4.58 | 4.33 | 4.58 | 4.50 | 4.75 | 1.00 | #10 | |
13 | Alesya KOLESNIKOVA | BLR | 33.54 | 16.68 | 16.86 | 4.25 | 4.00 | 4.17 | 4.33 | 4.33 | 0.00 | #2 | |
14 | Mariya SHTAIDA | BLR | 33.41 | 15.41 | 18.00 | 4.50 | 4.25 | 4.50 | 4.50 | 4.75 | 0.00 | #5 | |
15 | Darya KAPSKAYA | BLR | 32.60 | 15.18 | 17.42 | 4.58 | 4.17 | 4.17 | 4.42 | 4.42 | 0.00 | #12 | |
16 | Nicole ZAIKA | SUI | 32.11 | 17.73 | 16.38 | 4.33 | 3.83 | 4.08 | 4.17 | 4.08 | 2.00 | #11 | |
17 | Kseniya LIASNEUSKAYA | BLR | 28.64 | 13.76 | 14.88 | 3.92 | 3.50 | 3.67 | 3.75 | 3.75 | 0.00 | #13 | |
18 | Hanna BABROVA | BLR | 23.28 | 11.30 | 13.98 | 3.58 | 3.42 | 3.33 | 3.58 | 3.58 | 2.00 | #18 | |
19 | Volha DZHEZHORA | BLR | 22.45 | 11.59 | 12.86 | 3.50 | 3.17 | 3.08 | 3.25 | 3.08 | 2.00 | #1 | |
20 | Valerya KRANTOUSKAYA | BLR | 22.25 | 11.45 | 11.80 | 3.17 | 2.83 | 2.83 | 3.00 | 2.92 | 1.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.10.2018 16:30