Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina ANDREEVA / Ivan DESYATOV | RUS | 57.58 | 31.54 | 26.04 | 6.50 | 6.33 | 6.58 | 6.58 | 6.58 | 0.00 | #11 | |
2 | Emiliya KALEHANOVA / Uladzislau PALKHOUSKI | BLR | 56.77 | 31.31 | 25.46 | 6.33 | 6.17 | 6.50 | 6.33 | 6.50 | 0.00 | #5 | |
3 | Angelina LAZAREVA / Maksim PROKOFIEV | RUS | 55.55 | 28.99 | 26.56 | 6.67 | 6.42 | 6.67 | 6.75 | 6.67 | 0.00 | #1 | |
4 | Polina PANKOVA / Anton SPIRIDONOV | RUS | 54.85 | 29.79 | 25.06 | 6.25 | 6.08 | 6.42 | 6.33 | 6.25 | 0.00 | #2 | |
5 | Margarita SVISTUNOVA / Dmitry STUDENIKIN | RUS | 53.19 | 29.11 | 24.08 | 6.17 | 5.75 | 5.92 | 6.17 | 6.08 | 0.00 | #12 | |
6 | Sasha FEAR / George WADDELL | GBR | 51.89 | 28.15 | 23.74 | 6.00 | 5.75 | 6.08 | 5.92 | 5.92 | 0.00 | #6 | |
7 | Olga MAMCHENKOVA / Mark VOLKOV | RUS | 48.81 | 25.47 | 23.34 | 5.92 | 5.67 | 5.83 | 5.83 | 5.92 | 0.00 | #13 | |
8 | Anastasiia VERBINA / Stepan RUBLEV | RUS | 45.16 | 23.88 | 21.28 | 5.25 | 5.00 | 5.42 | 5.42 | 5.50 | 0.00 | #9 | |
9 | Gaukhar NAURYZOVA / Boisangur DATIEV | KAZ | 42.39 | 20.97 | 21.42 | 5.42 | 5.17 | 5.33 | 5.42 | 5.42 | 0.00 | #3 | |
10 | Giulia TUBA / Andrea TUBA | ITA | 41.00 | 21.60 | 19.40 | 5.00 | 4.67 | 4.92 | 4.83 | 4.83 | 0.00 | #4 | |
11 | Camilla ZAPPONINI / Francesco Maria BELTRANI | ITA | 37.41 | 18.89 | 18.52 | 4.83 | 4.50 | 4.58 | 4.67 | 4.58 | 0.00 | #10 | |
12 | Daniella MOLCHAN / Andrey PETRUKOVICH | BLR | 31.86 | 17.18 | 14.68 | 3.75 | 3.50 | 3.75 | 3.67 | 3.67 | 0.00 | #8 | |
13 | Darya LATUSHKINA / Artiom STUPENIOV | BLR | 31.45 | 16.11 | 15.34 | 3.75 | 3.58 | 4.00 | 3.92 | 3.92 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 18.10.2018 20:38