Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea SERNA | FRA | 60.75 | 34.89 | 25.86 | 6.50 | 6.08 | 6.58 | 6.50 | 6.67 | 0.00 | #12 | |
2 | Charlotte VANDERSARREN | BEL | 55.98 | 30.60 | 25.38 | 6.33 | 6.08 | 6.33 | 6.42 | 6.58 | 0.00 | #6 | |
3 | Ekaterina RYABOVA | AZE | 55.67 | 29.61 | 26.06 | 6.58 | 6.33 | 6.50 | 6.50 | 6.67 | 0.00 | #13 | |
4 | Matilda ALGOTSSON | SWE | 53.47 | 27.87 | 25.60 | 6.42 | 6.08 | 6.17 | 6.58 | 6.75 | 0.00 | #8 | |
5 | Anastasia GALUSTYAN | ARM | 52.19 | 28.93 | 23.26 | 5.92 | 5.58 | 5.83 | 5.92 | 5.83 | 0.00 | #11 | |
6 | Isadora Marie WILLIAMS | BRA | 50.95 | 26.27 | 24.68 | 6.00 | 5.92 | 6.08 | 6.42 | 6.42 | 0.00 | #3 | |
7 | Camilla GJERSEM | NOR | 50.15 | 26.49 | 23.66 | 6.00 | 5.75 | 5.92 | 5.83 | 6.08 | 0.00 | #19 | |
8 | Elzbieta GABRYSZAK | POL | 47.80 | 23.86 | 24.94 | 6.25 | 5.92 | 6.17 | 6.33 | 6.50 | 1.00 | #9 | |
9 | Elena RYVKINA | ISR | 46.06 | 25.52 | 21.54 | 5.42 | 5.17 | 5.25 | 5.50 | 5.58 | 1.00 | #5 | |
10 | Natalie KLOTZ | AUT | 44.76 | 23.82 | 20.94 | 5.42 | 5.08 | 5.17 | 5.33 | 5.17 | 0.00 | #20 | |
11 | Aliaksandra CHEPELEVA | BLR | 44.73 | 22.49 | 22.24 | 5.58 | 5.33 | 5.58 | 5.58 | 5.75 | 0.00 | #14 | |
12 | Valentina MATOS | ESP | 42.22 | 21.70 | 22.52 | 5.67 | 5.58 | 5.50 | 5.58 | 5.83 | 2.00 | #17 | |
13 | Mariia MOSTENETS | RUS | 41.66 | 18.64 | 24.02 | 6.17 | 5.67 | 5.75 | 6.25 | 6.17 | 1.00 | #18 | |
14 | Greta MORKYTE | LTU | 40.21 | 20.41 | 21.80 | 5.50 | 5.25 | 5.25 | 5.50 | 5.75 | 2.00 | #21 | |
15 | Antonina DUBININA | SRB | 38.95 | 19.49 | 21.46 | 5.50 | 5.17 | 5.33 | 5.25 | 5.58 | 2.00 | #16 | |
16 | Michaela Lucie HANZLIKOVA | CZE | 35.96 | 17.50 | 18.46 | 4.83 | 4.42 | 4.50 | 4.75 | 4.58 | 0.00 | #7 | |
17 | Maryia SALDAKAYEVA | BLR | 33.11 | 15.19 | 19.92 | 5.08 | 4.83 | 4.75 | 5.08 | 5.17 | 2.00 | #15 | |
18 | Katsiarina PAKHAMOVICH | BLR | 32.49 | 16.03 | 18.46 | 4.92 | 4.33 | 4.33 | 4.75 | 4.75 | 2.00 | #1 | |
19 | Lizaveta KHLYPAUKA | BLR | 30.48 | 14.62 | 17.86 | 4.58 | 4.25 | 4.42 | 4.58 | 4.50 | 2.00 | #2 | |
20 | Alina SUPONENKO | BLR | 30.39 | 12.13 | 18.26 | 4.83 | 4.25 | 4.58 | 4.50 | 4.67 | 0.00 | #10 | |
21 | Tatsiana CHORNAYA | BLR | 27.88 | 12.32 | 16.56 | 4.42 | 3.92 | 4.17 | 4.17 | 4.00 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.10.2018 19:38