Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ihor REZNICHENKO | POL | 76.49 | 42.82 | 33.67 | 6.75 | 6.42 | 6.92 | 6.75 | 6.83 | 0.00 | #9 | |
2 | Deniss VASILJEVS | LAT | 74.52 | 34.44 | 40.08 | 8.08 | 7.83 | 7.92 | 8.17 | 8.08 | 0.00 | #8 | |
3 | Vladimir LITVINTSEV | AZE | 72.78 | 39.04 | 33.74 | 6.83 | 6.50 | 6.75 | 6.83 | 6.83 | 0.00 | #12 | |
4 | Lukas BRITSCHGI | SUI | 69.03 | 37.54 | 31.49 | 6.50 | 6.08 | 6.33 | 6.25 | 6.33 | 0.00 | #11 | |
5 | Jiri BELOHRADSKY | CZE | 67.87 | 34.37 | 33.50 | 6.67 | 6.50 | 6.75 | 6.75 | 6.83 | 0.00 | #13 | |
6 | Slavik HAYRAPETYAN | ARM | 67.75 | 34.75 | 33.00 | 6.58 | 6.42 | 6.58 | 6.75 | 6.67 | 0.00 | #3 | |
7 | Evgenii ILIN | RUS | 64.99 | 30.08 | 34.91 | 7.08 | 6.83 | 6.92 | 7.08 | 7.00 | 0.00 | #6 | |
8 | Daniel-Albert NAURITS | EST | 60.54 | 28.29 | 33.25 | 6.75 | 6.42 | 6.75 | 6.58 | 6.75 | 1.00 | #5 | |
9 | David LEWTON-BRAIN | MON | 59.35 | 27.51 | 31.84 | 6.42 | 6.17 | 6.33 | 6.42 | 6.50 | 0.00 | #4 | |
10 | Sondre ODDVOLL BOE | NOR | 57.18 | 29.01 | 29.17 | 5.92 | 5.67 | 5.83 | 5.83 | 5.92 | 1.00 | #2 | |
11 | Artem KOVALEV | RUS | 55.66 | 26.66 | 31.00 | 6.25 | 6.00 | 6.25 | 6.25 | 6.25 | 2.00 | #7 | |
12 | Artur PANIKHIN | KAZ | 55.54 | 25.13 | 30.41 | 6.25 | 5.83 | 6.08 | 6.17 | 6.08 | 0.00 | #10 | |
13 | Krzysztof GALA | POL | 50.18 | 23.84 | 27.34 | 5.75 | 5.25 | 5.42 | 5.50 | 5.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20.10.2018 22:17