Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia SAMODUROVA | RUS | 62.23 | 31.31 | 30.92 | 7.68 | 7.50 | 7.79 | 7.82 | 7.86 | 0.00 | #26 | |
2 | Ekaterina RYABOVA | AZE | 58.39 | 32.52 | 25.87 | 6.36 | 6.25 | 6.57 | 6.61 | 6.54 | 0.00 | #10 | |
3 | Matilda ALGOTSSON | SWE | 55.46 | 31.54 | 23.92 | 6.00 | 5.75 | 6.04 | 6.07 | 6.04 | 0.00 | #16 | |
4 | Hanul KIM | KOR | 53.93 | 28.08 | 26.85 | 6.89 | 6.46 | 6.68 | 6.75 | 6.79 | 1.00 | #23 | |
5 | Lea SERNA | FRA | 53.75 | 30.83 | 22.92 | 5.82 | 5.61 | 5.71 | 5.79 | 5.71 | 0.00 | #4 | |
6 | Marina PIREDDA | ITA | 52.25 | 27.83 | 24.42 | 5.93 | 5.96 | 6.14 | 6.21 | 6.29 | 0.00 | #22 | |
7 | Aleksandra GOLOVKINA | LTU | 51.73 | 28.58 | 23.15 | 5.82 | 5.61 | 5.79 | 5.82 | 5.89 | 0.00 | #12 | |
8 | Angelina KUCHVALSKA | LAT | 51.57 | 28.12 | 24.45 | 6.07 | 5.89 | 6.21 | 6.14 | 6.25 | 1.00 | #28 | |
9 | Josefin TALJEGARD | SWE | 51.47 | 26.53 | 24.94 | 6.00 | 5.96 | 6.46 | 6.32 | 6.43 | 0.00 | #15 | |
10 | Oona OUNASVUORI | FIN | 49.43 | 25.72 | 23.71 | 5.96 | 5.64 | 6.07 | 5.96 | 6.00 | 0.00 | #19 | |
11 | Gerli LIINAMAE | EST | 49.00 | 25.74 | 23.26 | 5.79 | 5.61 | 5.93 | 5.86 | 5.89 | 0.00 | #27 | |
12 | Alessia TORNAGHI | ITA | 47.73 | 23.82 | 24.91 | 6.21 | 6.00 | 6.21 | 6.29 | 6.43 | 1.00 | #20 | |
13 | Lucrezia GENNARO | ITA | 47.60 | 24.74 | 22.86 | 5.71 | 5.36 | 5.82 | 5.75 | 5.93 | 0.00 | #6 | |
14 | Elzbieta GABRYSZAK | POL | 45.27 | 22.79 | 22.48 | 5.64 | 5.43 | 5.64 | 5.61 | 5.79 | 0.00 | #24 | |
15 | Aliaksandra CHEPELEVA | BLR | 44.68 | 24.59 | 20.09 | 5.00 | 4.79 | 5.14 | 5.07 | 5.11 | 0.00 | #2 | |
16 | Anete LACE | LAT | 43.63 | 24.12 | 20.51 | 5.39 | 4.82 | 5.07 | 5.14 | 5.21 | 1.00 | #11 | |
17 | Alina IUSHCHENKOVA | ISR | 43.31 | 24.42 | 18.89 | 4.86 | 4.54 | 4.71 | 4.79 | 4.71 | 0.00 | #5 | |
18 | Vera STOLT | FIN | 42.94 | 21.51 | 21.43 | 5.50 | 5.29 | 5.39 | 5.25 | 5.36 | 0.00 | #18 | |
19 | Kristina SHKULETA-GROMOVA | EST | 42.67 | 21.44 | 21.23 | 5.29 | 5.00 | 5.36 | 5.46 | 5.43 | 0.00 | #25 | |
20 | Arina GALL-SAVALSKAYA | BLR | 40.97 | 21.66 | 19.31 | 4.89 | 4.61 | 4.89 | 4.79 | 4.96 | 0.00 | #13 | |
21 | Valeriia SIDOROVA | ARM | 40.56 | 20.64 | 19.92 | 5.07 | 4.82 | 5.00 | 4.96 | 5.04 | 0.00 | #21 | |
22 | Katsiarina PAKHAMOVICH | BLR | 40.19 | 19.74 | 20.45 | 5.07 | 4.93 | 5.14 | 5.21 | 5.21 | 0.00 | #9 | |
23 | Lutricia BOCK | GER | 40.15 | 20.52 | 21.63 | 5.54 | 5.29 | 5.25 | 5.50 | 5.46 | 2.00 | #14 | |
24 | Elzbieta KROPA | LTU | 39.79 | 21.88 | 19.91 | 5.21 | 4.89 | 4.82 | 5.07 | 4.89 | 2.00 | #8 | |
25 | Lizaveta KHLYPAUKA | BLR | 31.56 | 16.08 | 17.48 | 4.46 | 4.21 | 4.32 | 4.46 | 4.39 | 2.00 | #1 | |
26 | Miriam ABDULKARIMOVA | UKR | 26.04 | 9.42 | 16.62 | 4.21 | 4.00 | 4.18 | 4.14 | 4.25 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20.10.2019 14:15