Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia SAMODUROVA | RUS | 124.93 | 63.45 | 61.48 | 7.64 | 7.43 | 7.75 | 7.82 | 7.79 | 0.00 | #25 | |
2 | Hanul KIM | KOR | 124.89 | 66.75 | 58.14 | 7.29 | 7.04 | 7.29 | 7.36 | 7.36 | 0.00 | #21 | |
3 | Ekaterina RYABOVA | AZE | 108.02 | 56.37 | 51.65 | 6.50 | 6.21 | 6.43 | 6.57 | 6.57 | 0.00 | #24 | |
4 | Alessia TORNAGHI | ITA | 105.43 | 55.42 | 50.01 | 6.25 | 5.96 | 6.32 | 6.36 | 6.36 | 0.00 | #11 | |
5 | Angelina KUCHVALSKA | LAT | 99.29 | 49.54 | 49.75 | 6.32 | 5.89 | 6.25 | 6.32 | 6.32 | 0.00 | #20 | |
6 | Josefin TALJEGARD | SWE | 95.13 | 45.45 | 50.68 | 6.04 | 6.14 | 6.50 | 6.46 | 6.54 | 1.00 | #18 | |
7 | Marina PIREDDA | ITA | 93.33 | 43.85 | 49.48 | 6.25 | 6.04 | 6.14 | 6.21 | 6.29 | 0.00 | #22 | |
8 | Aleksandra GOLOVKINA | LTU | 89.76 | 42.43 | 48.33 | 6.14 | 5.89 | 5.96 | 6.18 | 6.04 | 1.00 | #19 | |
9 | Oona OUNASVUORI | FIN | 87.75 | 40.90 | 47.85 | 6.04 | 5.86 | 5.93 | 6.04 | 6.04 | 1.00 | #17 | |
10 | Alina IUSHCHENKOVA | ISR | 87.60 | 48.65 | 39.95 | 5.32 | 4.61 | 4.93 | 5.07 | 5.04 | 1.00 | #8 | |
11 | Gerli LIINAMAE | EST | 87.39 | 42.11 | 46.28 | 5.82 | 5.54 | 5.86 | 5.82 | 5.89 | 1.00 | #16 | |
12 | Matilda ALGOTSSON | SWE | 86.55 | 41.63 | 46.92 | 6.04 | 5.68 | 5.79 | 5.89 | 5.93 | 2.00 | #26 | |
13 | Vera STOLT | FIN | 83.96 | 41.82 | 44.14 | 5.61 | 5.36 | 5.43 | 5.61 | 5.57 | 2.00 | #10 | |
14 | Anete LACE | LAT | 82.08 | 39.44 | 42.64 | 5.50 | 5.21 | 5.29 | 5.36 | 5.29 | 0.00 | #13 | |
15 | Lutricia BOCK | GER | 81.39 | 39.43 | 41.96 | 5.36 | 5.07 | 5.18 | 5.36 | 5.25 | 0.00 | #5 | |
16 | Lea SERNA | FRA | 80.83 | 39.64 | 45.19 | 5.93 | 5.57 | 5.32 | 5.79 | 5.64 | 4.00 | #23 | |
17 | Kristina SHKULETA-GROMOVA | EST | 79.56 | 39.12 | 41.44 | 5.43 | 4.89 | 5.04 | 5.36 | 5.18 | 1.00 | #7 | |
18 | Lucrezia GENNARO | ITA | 79.39 | 34.53 | 45.86 | 5.79 | 5.54 | 5.61 | 5.86 | 5.86 | 1.00 | #12 | |
19 | Arina GALL-SAVALSKAYA | BLR | 76.94 | 37.81 | 40.13 | 5.11 | 4.79 | 4.93 | 5.07 | 5.18 | 1.00 | #6 | |
20 | Elzbieta KROPA | LTU | 76.71 | 39.62 | 39.09 | 5.11 | 4.75 | 4.71 | 5.07 | 4.79 | 2.00 | #3 | |
21 | Elzbieta GABRYSZAK | POL | 76.68 | 36.93 | 43.75 | 5.64 | 5.32 | 5.32 | 5.57 | 5.50 | 4.00 | #14 | |
22 | Valeriia SIDOROVA | ARM | 74.15 | 33.89 | 41.26 | 5.29 | 4.89 | 5.11 | 5.29 | 5.21 | 1.00 | #9 | |
23 | Katsiarina PAKHAMOVICH | BLR | 69.93 | 33.15 | 38.78 | 4.96 | 4.64 | 4.71 | 4.96 | 4.96 | 2.00 | #2 | |
24 | Aliaksandra CHEPELEVA | BLR | 67.23 | 27.15 | 41.08 | 5.21 | 4.96 | 5.14 | 5.11 | 5.25 | 1.00 | #15 | |
25 | Lizaveta KHLYPAUKA | BLR | 66.33 | 33.77 | 34.56 | 4.46 | 4.07 | 4.32 | 4.39 | 4.36 | 2.00 | #4 | |
26 | Miriam ABDULKARIMOVA | UKR | 58.45 | 24.67 | 33.78 | 4.21 | 3.93 | 4.36 | 4.29 | 4.32 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20.10.2019 14:15