Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 85.42 | 49.27 | 36.15 | 7.00 | 7.10 | 7.30 | 7.30 | 7.45 | 0.00 | #8 | |
2 | Artem KOVALEV | RUS | 74.92 | 41.32 | 33.60 | 6.70 | 6.50 | 6.80 | 6.80 | 6.80 | 0.00 | #10 | |
3 | Aleksandr SELEVKO | EST | 74.39 | 40.19 | 34.20 | 6.90 | 6.60 | 6.85 | 6.95 | 6.90 | 0.00 | #11 | |
4 | Adam SIAO HIM FA | FRA | 66.48 | 33.88 | 32.60 | 6.75 | 6.20 | 6.45 | 6.55 | 6.65 | 0.00 | #4 | |
5 | Adrien TESSON | FRA | 64.97 | 31.37 | 33.60 | 6.60 | 6.60 | 6.75 | 6.75 | 6.90 | 0.00 | #7 | |
6 | Edrian Paul CELESTINO | PHI | 64.61 | 31.91 | 32.70 | 6.65 | 6.25 | 6.55 | 6.55 | 6.70 | 0.00 | #6 | |
7 | Luc MAIERHOFER | AUT | 63.80 | 30.90 | 32.90 | 6.60 | 6.40 | 6.55 | 6.70 | 6.65 | 0.00 | #12 | |
8 | Mattia DALLA TORRE | ITA | 62.84 | 31.99 | 30.85 | 6.15 | 6.00 | 6.10 | 6.25 | 6.35 | 0.00 | #1 | |
9 | Alexander LEBEDEV | BLR | 61.89 | 31.84 | 30.05 | 6.00 | 5.80 | 6.05 | 6.00 | 6.20 | 0.00 | #2 | |
10 | Mihhail SELEVKO | EST | 58.69 | 30.94 | 29.75 | 6.00 | 5.85 | 5.85 | 6.00 | 6.05 | 2.00 | #5 | |
11 | Landry LE MAY | FRA | 57.41 | 25.96 | 31.45 | 6.45 | 6.10 | 6.15 | 6.35 | 6.40 | 0.00 | #9 | |
12 | Yakau ZENKO | BLR | 54.36 | 23.36 | 31.00 | 6.15 | 5.95 | 6.25 | 6.30 | 6.35 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20.10.2019 14:15