Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 158.40 | 84.00 | 74.40 | 7.35 | 7.15 | 7.55 | 7.50 | 7.65 | 0.00 | #12 | |
2 | Adam SIAO HIM FA | FRA | 149.09 | 79.49 | 70.60 | 7.10 | 6.65 | 7.05 | 7.20 | 7.30 | 1.00 | #8 | |
3 | Artem KOVALEV | RUS | 147.15 | 75.45 | 71.70 | 7.05 | 6.90 | 7.25 | 7.30 | 7.35 | 0.00 | #11 | |
4 | Mihhail SELEVKO | EST | 138.93 | 74.63 | 64.30 | 6.50 | 6.25 | 6.40 | 6.50 | 6.50 | 0.00 | #2 | |
5 | Aleksandr SELEVKO | EST | 134.68 | 65.98 | 68.70 | 6.90 | 6.60 | 6.90 | 6.95 | 7.00 | 0.00 | #10 | |
6 | Luc MAIERHOFER | AUT | 122.78 | 60.18 | 63.60 | 6.50 | 6.15 | 6.20 | 6.50 | 6.45 | 1.00 | #4 | |
7 | Adrien TESSON | FRA | 119.34 | 54.04 | 66.30 | 6.65 | 6.35 | 6.55 | 6.75 | 6.85 | 1.00 | #7 | |
8 | Alexander LEBEDEV | BLR | 119.16 | 58.06 | 65.10 | 6.50 | 6.30 | 6.45 | 6.60 | 6.70 | 4.00 | #6 | |
9 | Edrian Paul CELESTINO | PHI | 117.66 | 51.06 | 67.60 | 6.90 | 6.45 | 6.60 | 6.90 | 6.95 | 1.00 | #9 | |
10 | Yakau ZENKO | BLR | 111.29 | 52.59 | 58.70 | 5.95 | 5.60 | 5.85 | 6.05 | 5.90 | 0.00 | #3 | |
11 | Landry LE MAY | FRA | 107.35 | 50.15 | 57.20 | 6.00 | 5.50 | 5.50 | 5.80 | 5.80 | 0.00 | #1 | |
12 | Mattia DALLA TORRE | ITA | 97.42 | 40.02 | 59.40 | 6.00 | 5.70 | 5.80 | 6.10 | 6.10 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20.10.2019 14:15