Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara HURTADO / Kirill KHALIAVIN | ESP | 76.08 | 41.88 | 34.20 | 8.65 | 8.30 | 8.50 | 8.75 | 8.55 | 0.00 | #1 | |
2 | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 75.35 | 42.19 | 33.16 | 8.05 | 8.30 | 8.20 | 8.45 | 8.45 | 0.00 | #4 | |
3 | Annabelle MOROZOV / Andrei BAGIN | RUS | 75.25 | 42.17 | 33.08 | 8.15 | 8.10 | 8.35 | 8.40 | 8.35 | 0.00 | #3 | |
4 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 75.17 | 41.05 | 34.12 | 8.50 | 8.45 | 8.60 | 8.60 | 8.50 | 0.00 | #7 | |
5 | Julia WAGRET / Pierre SOUQUET-BASIEGE | FRA | 68.70 | 38.70 | 30.00 | 7.50 | 7.30 | 7.55 | 7.65 | 7.50 | 0.00 | #8 | |
6 | Katharina MUELLER / Tim DIECK | GER | 67.79 | 38.07 | 29.72 | 7.50 | 7.15 | 7.55 | 7.45 | 7.50 | 0.00 | #10 | |
7 | Emiliya KALEHANOVA / Uladzislau PALKHOUSKI | BLR | 62.61 | 35.41 | 27.20 | 6.85 | 6.65 | 6.80 | 6.90 | 6.80 | 0.00 | #2 | |
8 | Amanda PETERSON / Maximilian PFISTERER | GER | 59.94 | 33.46 | 26.48 | 6.60 | 6.40 | 6.70 | 6.75 | 6.65 | 0.00 | #9 | |
9 | Nicole KELLY / Berk AKALIN | TUR | 59.18 | 35.22 | 24.96 | 6.30 | 5.95 | 6.20 | 6.45 | 6.30 | 1.00 | #6 | |
10 | Lila-Maya SECLET MONCHOT / Renan MANCEAU | FRA | 57.62 | 32.34 | 25.28 | 6.25 | 6.05 | 6.40 | 6.55 | 6.35 | 0.00 | #11 | |
11 | Arianna WROBLEWSKA / Stephane WALKER | SUI | 57.56 | 33.44 | 24.12 | 6.10 | 5.75 | 6.05 | 6.20 | 6.05 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 20.10.2019 14:15