Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara HURTADO / Kirill KHALIAVIN | ESP | 117.39 | 64.57 | 53.82 | 8.85 | 8.85 | 8.90 | 9.15 | 9.10 | 1.00 | #9 | |
2 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 110.31 | 60.13 | 51.18 | 8.55 | 8.45 | 8.30 | 8.85 | 8.50 | 1.00 | #10 | |
3 | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 103.27 | 56.05 | 50.22 | 8.30 | 8.35 | 8.10 | 8.65 | 8.45 | 3.00 | #8 | |
4 | Annabelle MOROZOV / Andrei BAGIN | RUS | 102.77 | 55.31 | 50.46 | 8.30 | 8.30 | 8.40 | 8.45 | 8.60 | 3.00 | #11 | |
5 | Julia WAGRET / Pierre SOUQUET-BASIEGE | FRA | 102.61 | 56.71 | 45.90 | 7.55 | 7.45 | 7.70 | 7.80 | 7.75 | 0.00 | #4 | |
6 | Katharina MUELLER / Tim DIECK | GER | 101.66 | 55.76 | 45.90 | 7.70 | 7.40 | 7.75 | 7.65 | 7.75 | 0.00 | #7 | |
7 | Emiliya KALEHANOVA / Uladzislau PALKHOUSKI | BLR | 97.78 | 54.04 | 43.74 | 7.20 | 7.10 | 7.45 | 7.35 | 7.35 | 0.00 | #6 | |
8 | Arianna WROBLEWSKA / Stephane WALKER | SUI | 85.89 | 49.59 | 36.30 | 6.15 | 5.80 | 5.90 | 6.20 | 6.20 | 0.00 | #3 | |
9 | Lila-Maya SECLET MONCHOT / Renan MANCEAU | FRA | 85.35 | 48.85 | 37.50 | 6.15 | 6.25 | 6.15 | 6.40 | 6.30 | 1.00 | #2 | |
10 | Nicole KELLY / Berk AKALIN | TUR | 84.14 | 47.16 | 37.98 | 6.35 | 6.15 | 6.30 | 6.55 | 6.30 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 20.10.2019 14:15