FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Viktoria SAFONOVA | BLR | 200.66 | 3 | 1 |
2 | Anastasiia GULIAKOVA | RUS | 181.97 | 1 | 2 |
3 | Sofia SAMODUROVA | RUS | 179.14 | 2 | 3 |
4 | Kristina SKULETA-GROMOVA | EST | 161.67 | 4 | 4 |
5 | Emilea ZINGAS | CYP | 139.95 | 10 | 5 |
6 | Valeriia SIDOROVA | ARM | 134.84 | 7 | 6 |
7 | Viktoria IUSHCHENKOVA | ISR | 133.00 | 5 | 8 |
8 | Alina IUSHCHENKOVA | ISR | 132.08 | 8 | 7 |
9 | Antonina DUBININA | SRB | 127.68 | 6 | 9 |
10 | Aleksandra CHEPELEVA | BLR | 123.24 | 9 | 10 |
Last Update: 01.11.2020 16:57