Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya BALYKINA | BLR | 70.29 | 38.03 | 32.26 | 5.25 | 4.83 | 5.00 | 5.08 | 0.00 | #22 | |
2 | Aliaksandra MALASHKA | BLR | 64.65 | 33.19 | 31.46 | 5.17 | 4.83 | 4.83 | 4.83 | 0.00 | #23 | |
3 | Agata STARIKOVA | BLR | 63.86 | 31.19 | 32.67 | 5.17 | 4.92 | 5.08 | 5.25 | 0.00 | #25 | |
4 | Viktoryia DYTSEVICH | BLR | 61.15 | 30.08 | 31.07 | 4.92 | 4.58 | 4.92 | 5.00 | 0.00 | #13 | |
5 | Zlata BALENDA | BLR | 52.99 | 24.27 | 29.72 | 4.83 | 4.58 | 4.58 | 4.58 | 1.00 | #24 | |
6 | Sofia GULYAKINA | EST | 52.56 | 23.26 | 30.80 | 5.08 | 4.67 | 4.67 | 4.83 | 1.50 | #21 | |
7 | Dar'ya FILIPOVICH | BLR | 49.38 | 23.11 | 26.27 | 4.42 | 3.92 | 4.08 | 4.00 | 0.00 | #18 | |
8 | Darya FROLOVA | BLR | 48.30 | 22.47 | 27.33 | 4.42 | 4.25 | 4.08 | 4.33 | 1.50 | #19 | |
9 | Eva CORRAL GORONOVSKAYA | BLR | 48.24 | 22.24 | 26.00 | 4.08 | 3.92 | 4.08 | 4.17 | 0.00 | #12 | |
10 | Marharyta VARANOVICH | BLR | 47.22 | 19.89 | 27.33 | 4.25 | 4.08 | 4.33 | 4.42 | 0.00 | #20 | |
11 | Lizaveta KASTSIUK | BLR | 46.21 | 20.08 | 28.13 | 4.50 | 4.25 | 4.33 | 4.50 | 2.00 | #14 | |
12 | Daria IUSHCHENKOVA | ISR | 46.20 | 17.07 | 30.13 | 4.75 | 4.58 | 4.67 | 4.83 | 1.00 | #17 | |
13 | Milena BRYKVINA | BLR | 45.42 | 20.22 | 25.20 | 4.00 | 3.67 | 4.00 | 4.08 | 0.00 | #9 | |
14 | Anna KONOPLICH | BLR | 45.22 | 22.29 | 22.93 | 3.75 | 3.42 | 3.58 | 3.58 | 0.00 | #5 | |
15 | Krystsina AMELCHUK | BLR | 44.81 | 20.25 | 25.06 | 4.08 | 3.83 | 3.75 | 4.00 | 0.50 | #10 | |
16 | Anastasiya ZAZULINSKAYA | BLR | 43.87 | 17.86 | 26.01 | 4.17 | 3.92 | 4.00 | 4.17 | 0.00 | #16 | |
17 | Iryna BARANOVA | BLR | 42.67 | 19.47 | 23.20 | 3.58 | 3.50 | 3.67 | 3.75 | 0.00 | #8 | |
18 | Dar'ya PUSEVA | BLR | 42.03 | 19.10 | 22.93 | 3.67 | 3.33 | 3.58 | 3.75 | 0.00 | #7 | |
19 | Karyna ROSLIKAVA | BLR | 41.31 | 17.01 | 24.80 | 4.00 | 3.75 | 3.83 | 3.92 | 0.50 | #15 | |
20 | Nikol DVORNIKAVA | BLR | 41.20 | 16.56 | 26.14 | 4.25 | 3.92 | 3.92 | 4.25 | 1.50 | #11 | |
21 | Amina YUSUBOVA | BLR | 39.09 | 17.75 | 21.34 | 3.42 | 3.25 | 3.25 | 3.42 | 0.00 | #4 | |
22 | Ul'yana SKURAT | BLR | 37.89 | 17.59 | 20.80 | 3.25 | 3.08 | 3.25 | 3.42 | 0.50 | #2 | |
23 | Sofia BUBLEI | BLR | 37.39 | 15.89 | 22.00 | 3.50 | 3.33 | 3.42 | 3.50 | 0.50 | #3 | |
24 | Alina HOBDAY | BLR | 35.07 | 13.53 | 22.54 | 3.58 | 3.42 | 3.42 | 3.67 | 1.00 | #6 | |
25 | Valeria VASILEVICH | BLR | 32.80 | 13.21 | 19.59 | 3.08 | 3.00 | 3.08 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 31.10.2020 11:48