Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya RAKHUBA | BLR | 57.42 | 28.48 | 28.94 | 4.42 | 4.25 | 4.75 | 4.67 | 0.00 | #22 | |
2 | Lizaveta PIKULIK | BLR | 54.46 | 26.33 | 28.13 | 4.50 | 4.33 | 4.42 | 4.33 | 0.00 | #23 | |
3 | Karyna SAMETS | BLR | 51.85 | 24.88 | 27.47 | 4.50 | 4.17 | 4.25 | 4.25 | 0.50 | #21 | |
4 | Zlata AMELYANIUK | BLR | 51.72 | 24.52 | 27.20 | 4.25 | 4.08 | 4.25 | 4.42 | 0.00 | #17 | |
5 | Yuliya POKALA | BLR | 51.55 | 23.42 | 28.13 | 4.25 | 4.17 | 4.58 | 4.58 | 0.00 | #14 | |
6 | Anastasiya MEL'NIKOVA | BLR | 50.30 | 23.87 | 26.93 | 4.33 | 4.08 | 4.25 | 4.17 | 0.50 | #18 | |
7 | Varvara OSTAPETS | BLR | 48.28 | 21.74 | 26.54 | 4.25 | 4.00 | 4.17 | 4.17 | 0.00 | #16 | |
8 | Uladislava CHAKHOUSKAYA | BLR | 48.20 | 20.73 | 27.47 | 4.25 | 4.00 | 4.42 | 4.50 | 0.00 | #20 | |
9 | Anna IUSHCHENKOVA | ISR | 47.75 | 21.32 | 26.93 | 4.08 | 4.00 | 4.33 | 4.42 | 0.50 | #9 | |
10 | Anastasia MASLOVSKYA | BLR | 46.88 | 21.28 | 25.60 | 3.92 | 3.83 | 4.08 | 4.17 | 0.00 | #12 | |
11 | Lolita SKORENOVA | BLR | 46.22 | 20.76 | 25.46 | 4.08 | 3.75 | 4.00 | 4.08 | 0.00 | #13 | |
12 | Margarita BABARYKINA | BLR | 46.21 | 20.21 | 26.00 | 4.25 | 3.83 | 4.00 | 4.17 | 0.00 | #7 | |
13 | Alina KORBUT | BLR | 45.05 | 21.12 | 24.93 | 4.00 | 3.83 | 3.83 | 3.92 | 1.00 | #4 | |
14 | Anastasiya ANATSKO | BLR | 44.86 | 19.09 | 26.27 | 4.17 | 4.08 | 4.00 | 4.17 | 0.50 | #19 | |
15 | Hanna ANTONIK | BLR | 43.95 | 18.75 | 25.20 | 3.92 | 3.75 | 4.00 | 4.08 | 0.00 | #6 | |
16 | Sofiya SHPAK | BLR | 43.83 | 18.77 | 25.06 | 4.08 | 3.83 | 3.92 | 3.83 | 0.00 | #8 | |
17 | Daminika PARAKHONKA | BLR | 42.76 | 17.66 | 25.60 | 4.08 | 3.83 | 3.92 | 4.17 | 0.50 | #15 | |
18 | Ksenia KLEPCHUKOVA | BLR | 41.47 | 18.10 | 23.87 | 3.75 | 3.67 | 3.67 | 3.83 | 0.50 | #10 | |
19 | Kseniya KARPENKO | BLR | 41.02 | 18.85 | 22.67 | 3.67 | 3.25 | 3.58 | 3.67 | 0.50 | #5 | |
20 | Anhelina BURAYA | BLR | 38.19 | 16.69 | 22.00 | 3.67 | 3.25 | 3.50 | 3.33 | 0.50 | #11 | |
21 | Kseniya OZEROVA | BLR | 37.92 | 16.59 | 21.33 | 3.50 | 3.25 | 3.25 | 3.33 | 0.00 | #2 | |
22 | Darya AUSIANIK | BLR | 36.09 | 15.79 | 20.80 | 3.25 | 3.00 | 3.33 | 3.42 | 0.50 | #3 | |
23 | Margarita SHUL'GA | BLR | 35.05 | 14.26 | 20.79 | 3.33 | 3.08 | 3.25 | 3.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 31.10.2020 11:48