Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ilya STSIAPANKOU | BLR | 40.14 | 22.02 | 18.12 | 5.19 | 5.00 | 5.00 | 4.94 | 0.00 | #4 | |
2 | Vasil BARAKHOUSKI | BLR | 37.08 | 21.32 | 15.76 | 4.50 | 4.19 | 4.44 | 4.38 | 0.00 | #1 | |
3 | Pavel HAUDZIS | BLR | 31.36 | 16.22 | 16.14 | 4.56 | 4.19 | 4.50 | 4.69 | 1.00 | #2 | |
4 | Prokhar PRUSAKOU | BLR | 27.26 | 12.86 | 14.40 | 4.00 | 3.75 | 4.06 | 4.19 | 0.00 | #5 | |
5 | Kristofer KIM | EST | 23.95 | 10.72 | 13.23 | 3.69 | 3.44 | 3.69 | 3.88 | 0.00 | #6 | |
6 | Anton UGLYANITSA | BLR | 22.22 | 9.16 | 13.56 | 3.75 | 3.56 | 3.81 | 3.94 | 0.50 | #7 | |
7 | Andrei KOSAR | BLR | 20.23 | 8.23 | 13.00 | 3.75 | 3.50 | 3.56 | 3.63 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 31.10.2020 11:48