Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vasil BARAKHOUSKI | BLR | 70.04 | 37.24 | 33.30 | 4.81 | 4.44 | 4.69 | 4.56 | 0.50 | #6 | |
2 | Ilya STSIAPANKOU | BLR | 59.74 | 27.28 | 32.96 | 4.81 | 4.44 | 4.50 | 4.56 | 0.50 | #7 | |
3 | Pavel HAUDZIS | BLR | 55.90 | 26.92 | 29.48 | 4.31 | 3.94 | 4.13 | 4.00 | 0.50 | #5 | |
4 | Prokhar PRUSAKOU | BLR | 49.90 | 21.66 | 28.24 | 4.06 | 3.63 | 4.00 | 4.00 | 0.00 | #4 | |
5 | Anton UGLYANITSA | BLR | 42.94 | 16.21 | 27.23 | 3.81 | 3.63 | 3.81 | 3.88 | 0.50 | #2 | |
6 | Kristofer KIM | EST | 41.47 | 15.86 | 26.11 | 3.63 | 3.38 | 3.69 | 3.81 | 0.50 | #3 | |
7 | Andrei KOSAR | BLR | 38.34 | 14.20 | 24.64 | 3.63 | 3.25 | 3.50 | 3.31 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 31.10.2020 11:48