| Date | Time | Category | Segment |
|---|---|---|---|
| 14.10.2021 | |||
| 09:00:00 | Girls 2007-2009 | Short Program | |
| 12:20:00 | Boys 2007-2009 | Short Program | |
| 15.10.2021 | |||
| 09:00:00 | Girls 2007-2009 | Free Skating | |
| 12:45:00 | Boys 2007-2009 | Free Skating | |
| 16.10.2021 | |||
| 10:00:00 | Boys 2010-2011 | Short Program | |
| 10:20:00 | Girls 2010-2011 | Short Program | |
| 14:00:00 | Advanced Novice - Ice Dance | Pattern Dance (With Key Points) | |
| 16:05:00 | Advanced Novice - Ice Dance | Pattern Dance (With Key Points) | |
| 17.10.2021 | |||
| 10:00:00 | Advanced Novice - Ice Dance | Free Dance | |
| 13:15:00 | Boys 2010-2011 | Free Skating | |
| 13:50:00 | Girls 2010-2011 | Free Skating |
Last Update: 17.10.2021 17:45