Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kseniya SMIRNOVA Minsk | Mn | BLR | 32.96 | 17.00 | 15.96 | 3.25 | 3.13 | 0.00 | #4 | |
2 | Taisiya SAMOTSVETOVA Minsk | Mn | BLR | 27.78 | 12.45 | 15.33 | 2.88 | 3.25 | 0.00 | #18 | |
3 | Eva KORSUNSKAYA Vilejka | Vl | BLR | 26.58 | 11.88 | 14.70 | 3.00 | 2.88 | 0.00 | #16 | |
4 | Margarita BELYAEVA Minsk | Mn | BLR | 24.87 | 10.79 | 14.08 | 3.00 | 2.63 | 0.00 | #7 | |
5 | Anastasiya KATELEVSKAYA Minsk | Mn | BLR | 24.62 | 8.96 | 15.66 | 3.13 | 3.13 | 0.00 | #8 | |
6 | Anna DI NATALE Minsk | Mn | BLR | 24.56 | 10.18 | 14.38 | 3.00 | 2.75 | 0.00 | #10 | |
7 | Emiliya GROMYKO Vilejka | Vl | BLR | 23.54 | 10.41 | 13.13 | 2.75 | 2.50 | 0.00 | #1 | |
8 | Ul'yana MASLENNIKOVA Minsk | Mn | BLR | 23.24 | 10.74 | 12.50 | 2.50 | 2.50 | 0.00 | #20 | |
9 | Mila BONDAR' Minsk | Mn | BLR | 22.33 | 10.50 | 12.83 | 2.75 | 2.38 | 1.00 | #12 | |
10 | Alina GOLUBEVA Minsk | Mn | BLR | 21.58 | 10.08 | 12.50 | 2.50 | 2.50 | 1.00 | #17 | |
11 | Milana MAKSIMUK Brest | Br | BLR | 19.74 | 5.86 | 14.38 | 2.75 | 3.00 | 0.50 | #5 | |
12 | Mariya KARLYUK Gomel' | Gm | BLR | 19.70 | 7.37 | 12.83 | 2.63 | 2.50 | 0.50 | #19 | |
13 | Sofiya SHARAEVA Gomel' | Gm | BLR | 19.07 | 7.17 | 11.90 | 2.38 | 2.38 | 0.00 | #13 | |
14 | Lyubov' BARABANOVA Minsk | Mn | BLR | 18.96 | 8.00 | 10.96 | 2.13 | 2.25 | 0.00 | #6 | |
15 | Eva KARPOVICH Minsk | Mn | BLR | 18.79 | 8.13 | 10.66 | 2.13 | 2.13 | 0.00 | #3 | |
16 | Vladislava KOTIK Ivatsevichi | Iv | BLR | 18.56 | 6.36 | 12.20 | 2.50 | 2.38 | 0.00 | #11 | |
17 | Arina BABUSHKINA Gomel' | Gm | BLR | 18.21 | 6.51 | 12.20 | 2.50 | 2.38 | 0.50 | #9 | |
18 | Polina STANOVAYA Minsk | Mn | BLR | 17.12 | 6.96 | 10.66 | 2.13 | 2.13 | 0.50 | #15 | |
19 | Alisa AVMOCHKINA Minsk | Mn | BLR | 13.12 | 3.12 | 10.00 | 2.00 | 2.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05.04.2022 19:40