Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina TSABA Vilejka | Vl | BLR | 40.97 | 21.71 | B | 19.26 | 3.67 | 3.83 | 3.83 | 0.00 | #11 |
2 | Arina NIKIFOROVA Minsk | Mn | BLR | 30.41 | 15.40 | 15.01 | 2.83 | 3.00 | 3.00 | 0.00 | #5 | |
3 | Aleksandra ZHUCHENKO Gomel' | Gm | BLR | 29.73 | 14.79 | 15.44 | 3.08 | 3.08 | 2.92 | 0.50 | #3 | |
4 | Lera MAZURINA Minsk | Mn | BLR | 27.72 | 12.78 | 15.44 | 3.08 | 3.00 | 3.00 | 0.50 | #6 | |
5 | Angelina BURCHIK Vitebsk | Vt | BLR | 27.51 | 11.34 | 16.17 | 3.17 | 3.17 | 3.17 | 0.00 | #7 | |
6 | Ekaterina LAZAREVICH Minsk | Mn | BLR | 26.89 | 11.66 | 15.73 | 3.00 | 3.17 | 3.08 | 0.50 | #9 | |
7 | Aleksandra HARLANCHUK Minsk | Mn | BLR | 26.61 | 12.37 | 14.74 | 2.75 | 2.92 | 3.00 | 0.50 | #10 | |
8 | Anna MOISEENKO Gomel' | Gm | BLR | 26.49 | 11.97 | 15.02 | 3.00 | 2.92 | 2.92 | 0.50 | #4 | |
9 | Aleksa IZOTOVA Minsk | Mn | BLR | 26.46 | 12.43 | 14.03 | 2.83 | 2.67 | 2.75 | 0.00 | #1 | |
10 | Elizaveta SAVANEVICH Minsk | Mn | BLR | 24.45 | 9.15 | 15.30 | 3.00 | 3.00 | 3.00 | 0.00 | #12 | |
11 | Polina BOLTUT' Baranovichi | Bn | BLR | 24.43 | 10.27 | 14.16 | 2.58 | 2.92 | 2.83 | 0.00 | #8 | |
12 | Diana BOLGOVA Gomel' | Gm | BLR | 23.79 | 9.34 | 14.45 | 2.83 | 2.75 | 2.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05.04.2022 19:40