Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariya MARDUEVA Pruzhany | Pr | BLR | 33.22 | 20.50 | 12.72 | 4.00 | 3.75 | 4.08 | 4.08 | 0.00 | #10 | |
2 | Elizaveta OBUHOVSKAYA Minsk | Mn | BLR | 30.41 | 17.61 | 12.80 | 4.00 | 3.75 | 4.08 | 4.17 | 0.00 | #14 | |
3 | Arina TRIPUTEN' Minsk | Mn | BLR | 28.85 | 16.87 | 11.98 | 3.75 | 3.58 | 3.83 | 3.83 | 0.00 | #12 | |
4 | Elina TIRSKIH Pruzhany | Pr | BLR | 28.50 | 16.58 | 11.92 | 3.75 | 3.50 | 3.83 | 3.83 | 0.00 | #8 | |
5 | Kristina VOLOSYUK Pruzhany | Pr | BLR | 25.54 | 13.94 | 11.60 | 3.50 | 3.50 | 3.75 | 3.75 | 0.00 | #13 | |
6 | Vasilina POLEZHAJ Minsk | Mn | BLR | 24.30 | 14.16 | 10.14 | 3.25 | 3.08 | 3.17 | 3.17 | 0.00 | #3 | |
7 | Valeriya BRATCHIKOVA Minsk | Mn | BLR | 24.05 | 13.61 | 10.94 | 3.50 | 3.25 | 3.50 | 3.42 | 0.50 | #4 | |
8 | Sofiya KAPYSHEVA Minsk | Mn | BLR | 23.89 | 13.29 | 10.60 | 3.50 | 3.25 | 3.25 | 3.25 | 0.00 | #11 | |
9 | Al'bina NALIVAJKO Vilejka | Vl | BLR | 23.75 | 13.95 | 9.80 | 3.08 | 2.92 | 3.08 | 3.17 | 0.00 | #5 | |
10 | Sofiya LUKSHA Pruzhany | Pr | BLR | 23.73 | 12.19 | 11.54 | 3.50 | 3.50 | 3.67 | 3.75 | 0.00 | #2 | |
11 | Efrosin'ya KOZLOVSKAYA Minsk | Mn | BLR | 23.59 | 12.85 | 10.74 | 3.25 | 3.25 | 3.42 | 3.50 | 0.00 | #1 | |
12 | Veronika BUS'KO Minsk | Mn | BLR | 23.30 | 12.52 | 10.78 | 3.50 | 3.33 | 3.33 | 3.33 | 0.00 | #9 | |
13 | Alisa BUROVA Minsk | Mn | BLR | 21.59 | 11.35 | 10.74 | 3.42 | 3.25 | 3.33 | 3.42 | 0.50 | #6 | |
14 | Dar'ya HADARKEVICH Minsk | Mn | BLR | 18.93 | 10.77 | 9.66 | 3.08 | 2.92 | 3.00 | 3.08 | 1.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05.04.2022 19:40