Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariya MARDUEVA Pruzhany | Pr | BLR | 50.38 | 25.15 | 25.73 | 4.00 | 3.83 | 4.08 | 4.17 | 0.50 | #14 | |
2 | Arina TRIPUTEN' Minsk | Mn | BLR | 47.57 | 23.44 | 24.13 | 3.75 | 3.33 | 4.00 | 4.00 | 0.00 | #12 | |
3 | Elina TIRSKIH Pruzhany | Pr | BLR | 44.41 | 21.21 | 23.20 | 3.58 | 3.50 | 3.75 | 3.67 | 0.00 | #11 | |
4 | Kristina VOLOSYUK Pruzhany | Pr | BLR | 42.51 | 20.65 | 21.86 | 3.33 | 3.25 | 3.58 | 3.50 | 0.00 | #10 | |
5 | Elizaveta OBUHOVSKAYA Minsk | Mn | BLR | 41.57 | 19.64 | 22.93 | 3.83 | 3.50 | 3.50 | 3.50 | 1.00 | #13 | |
6 | Sofiya LUKSHA Pruzhany | Pr | BLR | 40.85 | 19.21 | 22.14 | 3.42 | 3.25 | 3.67 | 3.50 | 0.50 | #5 | |
7 | Valeriya BRATCHIKOVA Minsk | Mn | BLR | 38.46 | 19.89 | 21.07 | 3.33 | 3.17 | 3.42 | 3.25 | 2.50 | #8 | |
8 | Veronika BUS'KO Minsk | Mn | BLR | 38.00 | 17.21 | 20.79 | 3.25 | 3.08 | 3.33 | 3.33 | 0.00 | #3 | |
9 | Al'bina NALIVAJKO Vilejka | Vl | BLR | 37.24 | 17.75 | 19.99 | 3.25 | 3.08 | 3.08 | 3.08 | 0.50 | #6 | |
10 | Dar'ya HADARKEVICH Minsk | Mn | BLR | 37.20 | 17.07 | 20.13 | 3.08 | 3.00 | 3.08 | 3.42 | 0.00 | #1 | |
11 | Sofiya KAPYSHEVA Minsk | Mn | BLR | 36.16 | 15.89 | 20.27 | 3.25 | 3.00 | 3.17 | 3.25 | 0.00 | #7 | |
12 | Efrosin'ya KOZLOVSKAYA Minsk | Mn | BLR | 34.51 | 15.31 | 19.20 | 3.17 | 2.83 | 3.08 | 2.92 | 0.00 | #4 | |
13 | Vasilina POLEZHAJ Minsk | Mn | BLR | 34.02 | 16.45 | 19.07 | 3.00 | 2.75 | 3.00 | 3.17 | 1.50 | #9 | |
14 | Alisa BUROVA Minsk | Mn | BLR | 30.87 | 13.21 | 18.66 | 2.83 | 2.75 | 3.08 | 3.00 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05.04.2022 19:40