Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina BOGDANOVICH Minsk | Mn | BLR | 27.59 | 15.49 | 12.60 | 4.00 | 3.75 | 4.00 | 4.00 | 0.50 | #18 | |
2 | Ioanna SHERSHUNOVICH Minsk | Mn | BLR | 27.41 | 14.87 | 12.54 | 4.00 | 3.75 | 3.92 | 4.00 | 0.00 | #15 | |
3 | Dar'ya OVSYANIK Baranovichi | Bn | BLR | 26.92 | 14.12 | 12.80 | 4.00 | 3.83 | 4.17 | 4.00 | 0.00 | #19 | |
4 | Stefaniya TISHKOVA Minsk | Mn | BLR | 26.67 | 14.81 | 11.86 | 3.75 | 3.50 | 3.83 | 3.75 | 0.00 | #4 | |
5 | Sofiya DOBROLINSKAYA Minsk | Mn | BLR | 26.32 | 14.64 | 11.68 | 3.75 | 3.50 | 3.67 | 3.67 | 0.00 | #5 | |
6 | Ul'yana MALINOVSKAYA Minsk | Mn | BLR | 25.41 | 13.95 | 11.46 | 3.58 | 3.42 | 3.58 | 3.75 | 0.00 | #14 | |
7 | Margarita DEDYULYA Minsk | Mn | BLR | 25.22 | 14.22 | 11.00 | 3.42 | 3.33 | 3.50 | 3.50 | 0.00 | #1 | |
8 | Ul'yana BASALAJ Minsk | Mn | BLR | 25.01 | 13.35 | 11.66 | 3.75 | 3.50 | 3.58 | 3.75 | 0.00 | #13 | |
9 | Sofiya VOLKOVA Gomel' | Gm | BLR | 23.62 | 11.96 | 11.66 | 3.75 | 3.50 | 3.58 | 3.75 | 0.00 | #8 | |
10 | Kira VAVILINA Gomel' | Gm | BLR | 23.31 | 12.23 | 11.08 | 3.50 | 3.25 | 3.42 | 3.67 | 0.00 | #17 | |
11 | Anna CHIRETS Vilejka | Vl | BLR | 22.91 | 12.17 | 10.74 | 3.50 | 3.25 | 3.25 | 3.42 | 0.00 | #7 | |
12 | Veronika ASKOLKINA Minsk | Mn | BLR | 21.24 | 10.50 | 10.74 | 3.42 | 3.25 | 3.25 | 3.50 | 0.00 | #2 | |
13 | Elizaveta VOLKOVA Gomel' | Gm | BLR | 21.19 | 10.39 | 10.80 | 3.50 | 3.25 | 3.25 | 3.50 | 0.00 | #10 | |
14 | Mariya SOROCHICH Minsk | Mn | BLR | 20.81 | 10.91 | 10.40 | 3.33 | 3.17 | 3.25 | 3.25 | 0.50 | #6 | |
15 | Diana MOZHANSKAYA Vilejka | Vl | BLR | 19.20 | 9.50 | 10.20 | 3.25 | 3.00 | 3.25 | 3.25 | 0.50 | #9 | |
16 | Nikol' DASYUKEVICH Minsk | Mn | BLR | 18.95 | 8.81 | 10.14 | 3.25 | 3.00 | 3.17 | 3.25 | 0.00 | #12 | |
17 | Alisa MITKALEVA Minsk | Mn | BLR | 18.58 | 8.52 | 10.06 | 3.08 | 3.00 | 3.25 | 3.25 | 0.00 | #16 | |
18 | Sofiya SHIL'NIKOVSKAYA Minsk | Mn | BLR | 17.35 | 7.45 | 10.40 | 3.25 | 3.08 | 3.42 | 3.25 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05.04.2022 19:40