Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina BOGDANOVICH Minsk | Mn | BLR | 50.56 | 24.14 | 26.42 | 4.13 | 4.00 | 4.25 | 4.13 | 0.00 | #18 | |
2 | Ioanna SHERSHUNOVICH Minsk | Mn | BLR | 49.77 | 23.75 | 26.52 | 4.00 | 3.88 | 4.38 | 4.31 | 0.50 | #17 | |
3 | Dar'ya OVSYANIK Baranovichi | Bn | BLR | 46.70 | 22.59 | 24.11 | 3.69 | 3.69 | 3.88 | 3.81 | 0.00 | #16 | |
4 | Stefaniya TISHKOVA Minsk | Mn | BLR | 45.74 | 22.73 | 23.01 | 3.50 | 3.38 | 3.75 | 3.75 | 0.00 | #15 | |
5 | Sofiya DOBROLINSKAYA Minsk | Mn | BLR | 44.03 | 20.52 | 23.51 | 3.63 | 3.50 | 3.81 | 3.75 | 0.00 | #14 | |
6 | Ul'yana MALINOVSKAYA Minsk | Mn | BLR | 42.18 | 19.17 | 23.01 | 3.63 | 3.44 | 3.75 | 3.56 | 0.00 | #13 | |
7 | Ul'yana BASALAJ Minsk | Mn | BLR | 42.05 | 19.55 | 22.50 | 3.69 | 3.50 | 3.44 | 3.44 | 0.00 | #11 | |
8 | Elizaveta VOLKOVA Gomel' | Gm | BLR | 40.79 | 19.18 | 21.61 | 3.50 | 3.31 | 3.31 | 3.38 | 0.00 | #6 | |
9 | Kira VAVILINA Gomel' | Gm | BLR | 40.47 | 18.85 | 22.12 | 3.50 | 3.38 | 3.38 | 3.56 | 0.50 | #9 | |
10 | Margarita DEDYULYA Minsk | Mn | BLR | 39.28 | 18.77 | 20.51 | 3.31 | 3.19 | 3.13 | 3.19 | 0.00 | #12 | |
11 | Veronika ASKOLKINA Minsk | Mn | BLR | 39.02 | 19.02 | 20.00 | 3.31 | 3.00 | 3.00 | 3.19 | 0.00 | #7 | |
12 | Sofiya VOLKOVA Gomel' | Gm | BLR | 37.59 | 16.08 | 22.51 | 3.56 | 3.44 | 3.63 | 3.44 | 1.00 | #10 | |
13 | Alisa MITKALEVA Minsk | Mn | BLR | 36.54 | 17.22 | 19.32 | 3.13 | 2.88 | 3.00 | 3.06 | 0.00 | #2 | |
14 | Mariya SOROCHICH Minsk | Mn | BLR | 36.07 | 15.97 | 20.60 | 3.19 | 3.19 | 3.19 | 3.31 | 0.50 | #5 | |
15 | Sofiya SHIL'NIKOVSKAYA Minsk | Mn | BLR | 35.42 | 16.41 | 19.01 | 3.06 | 2.88 | 2.94 | 3.00 | 0.00 | #1 | |
16 | Anna CHIRETS Vilejka | Vl | BLR | 34.89 | 14.87 | 20.52 | 3.31 | 3.13 | 3.13 | 3.25 | 0.50 | #8 | |
17 | Nikol' DASYUKEVICH Minsk | Mn | BLR | 31.83 | 13.11 | 18.72 | 3.00 | 2.88 | 2.88 | 2.94 | 0.00 | #3 | |
18 | Diana MOZHANSKAYA Vilejka | Vl | BLR | 27.39 | 12.79 | 16.60 | 2.69 | 2.50 | 2.50 | 2.69 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05.04.2022 19:40