Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zlata OMEL'YANYUK Pruzhany | Pr | BLR | 38.85 | 23.15 | 16.20 | 5.08 | 4.83 | 5.17 | 5.17 | 0.50 | #11 | |
2 | Vladislava CHEHOVSKAYA Pruzhany | Pr | BLR | 34.74 | 19.74 | 15.00 | 4.67 | 4.42 | 4.83 | 4.83 | 0.00 | #4 | |
3 | Sofiya ZDANOVICH Pruzhany | Pr | BLR | 31.16 | 17.42 | 13.74 | 4.42 | 4.17 | 4.25 | 4.33 | 0.00 | #16 | |
4 | Kseniya FEDORENCHIK Minsk | Mn | BLR | 30.58 | 16.78 | 13.80 | 4.33 | 4.08 | 4.42 | 4.42 | 0.00 | #8 | |
5 | Dar'ya OVSYANIK Baranovichi | Bn | BLR | 29.89 | 16.15 | 13.74 | 4.25 | 4.00 | 4.42 | 4.50 | 0.00 | #3 | |
6 | Margarita SHUL'GA Minsk | Mn | BLR | 29.39 | 15.79 | 13.60 | 4.25 | 4.00 | 4.42 | 4.33 | 0.00 | #13 | |
7 | Anna ANTONIK Baranovichi | Bn | BLR | 28.35 | 15.31 | 13.54 | 4.42 | 4.08 | 4.25 | 4.17 | 0.50 | #12 | |
8 | Anna VDOVENKO Pruzhany | Pr | BLR | 27.90 | 15.00 | 13.40 | 4.25 | 4.00 | 4.17 | 4.33 | 0.50 | #10 | |
9 | Alina HOBDAY Minsk | Mn | BLR | 26.88 | 14.00 | 12.88 | 4.17 | 3.92 | 3.92 | 4.08 | 0.00 | #14 | |
10 | Angelina BURAYA Vilejka | Vl | BLR | 26.73 | 13.73 | 13.00 | 4.25 | 3.92 | 4.00 | 4.08 | 0.00 | #7 | |
11 | Kseniya OZEROVA Minsk | Mn | BLR | 24.75 | 13.55 | 11.20 | 3.75 | 3.25 | 3.50 | 3.50 | 0.00 | #1 | |
12 | Anastasiya KISELEVSKAYA Gomel' | Gm | BLR | 24.74 | 13.20 | 11.54 | 3.75 | 3.42 | 3.58 | 3.67 | 0.00 | #9 | |
13 | Anna BOLTUT' Baranovichi | Bn | BLR | 24.33 | 12.85 | 11.98 | 3.75 | 3.58 | 3.83 | 3.83 | 0.50 | #6 | |
14 | Elizaveta GRISHUKEVICH Minsk | Mn | BLR | 23.77 | 11.65 | 12.12 | 3.83 | 3.58 | 3.75 | 4.00 | 0.00 | #5 | |
15 | Alisa PAPUSHA Gomel' | Gm | BLR | 18.70 | 8.90 | 10.80 | 3.50 | 3.25 | 3.33 | 3.42 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05.04.2022 19:40