Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zlata OMEL'YANYUK Pruzhany | Pr | BLR | 73.86 | 42.79 | 31.07 | 5.00 | 4.50 | 5.00 | 4.92 | 0.00 | #15 | |
2 | Vladislava CHEHOVSKAYA Pruzhany | Pr | BLR | 56.65 | 27.69 | 29.46 | 4.58 | 4.33 | 4.75 | 4.75 | 0.50 | #14 | |
3 | Sofiya ZDANOVICH Pruzhany | Pr | BLR | 54.28 | 26.38 | 28.40 | 4.50 | 4.25 | 4.42 | 4.58 | 0.50 | #13 | |
4 | Margarita SHUL'GA Minsk | Mn | BLR | 53.39 | 26.46 | 26.93 | 4.25 | 4.00 | 4.25 | 4.33 | 0.00 | #10 | |
5 | Angelina BURAYA Vilejka | Vl | BLR | 50.46 | 24.95 | 26.01 | 4.17 | 3.92 | 4.00 | 4.17 | 0.50 | #6 | |
6 | Dar'ya OVSYANIK Baranovichi | Bn | BLR | 48.29 | 21.49 | 26.80 | 4.25 | 4.00 | 4.25 | 4.25 | 0.00 | #11 | |
7 | Anna VDOVENKO Pruzhany | Pr | BLR | 48.29 | 22.52 | 26.27 | 4.17 | 4.00 | 4.08 | 4.17 | 0.50 | #8 | |
8 | Alina HOBDAY Minsk | Mn | BLR | 46.39 | 22.09 | 24.80 | 4.00 | 3.83 | 3.75 | 3.92 | 0.50 | #7 | |
9 | Kseniya FEDORENCHIK Minsk | Mn | BLR | 46.06 | 19.79 | 26.27 | 4.08 | 4.00 | 4.17 | 4.17 | 0.00 | #12 | |
10 | Kseniya OZEROVA Minsk | Mn | BLR | 45.06 | 20.92 | 24.14 | 4.00 | 3.67 | 3.67 | 3.75 | 0.00 | #5 | |
11 | Anna ANTONIK Baranovichi | Bn | BLR | 44.79 | 19.85 | 24.94 | 4.00 | 3.67 | 4.00 | 3.92 | 0.00 | #9 | |
12 | Anna BOLTUT' Baranovichi | Bn | BLR | 44.21 | 19.92 | 24.79 | 3.83 | 3.58 | 4.08 | 4.00 | 0.50 | #3 | |
13 | Anastasiya KISELEVSKAYA Gomel' | Gm | BLR | 41.86 | 18.66 | 23.20 | 3.75 | 3.50 | 3.50 | 3.75 | 0.00 | #4 | |
14 | Elizaveta GRISHUKEVICH Minsk | Mn | BLR | 37.51 | 15.45 | 23.06 | 3.83 | 3.58 | 3.50 | 3.50 | 1.00 | #2 | |
15 | Alisa PAPUSHA Gomel' | Gm | BLR | 35.48 | 14.25 | 21.73 | 3.50 | 3.25 | 3.33 | 3.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05.04.2022 19:40