Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikol' DVORNIKOVA Minsk | Mn | BLR | 46.19 | 26.05 | 21.14 | 5.42 | 5.00 | 5.33 | 5.25 | 5.42 | 1.00 | #1 | |
2 | Yuliya POKALO Pruzhany | Pr | BLR | 42.28 | 22.02 | 20.26 | 5.00 | 4.75 | 5.25 | 5.08 | 5.25 | 0.00 | #3 | |
3 | Kseniya ZHEGUL'SKAYA Minsk | Mn | BLR | 41.85 | 19.49 | 22.36 | 5.67 | 5.42 | 5.50 | 5.67 | 5.67 | 0.00 | #6 | |
4 | Karina SAMETS Minsk | Mn | BLR | 41.79 | 23.45 | 19.34 | 4.92 | 4.58 | 4.92 | 4.92 | 4.83 | 1.00 | #2 | |
5 | Margarita VORONOVICH Minsk | Mn | BLR | 37.12 | 18.06 | 20.06 | 5.00 | 4.75 | 5.08 | 5.08 | 5.17 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05.04.2022 19:41