Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Varvara RAVGEN' / Mihail PRUSENKOV Minsk / Minsk | Mn | BLR | 16.37 | 14.00 | 7.82 | 3.75 | 3.50 | 3.92 | 0.00 | #3 | |
2 | Mariya SELETSKAYA / Miroslav SKRIPKO Minsk / Minsk | Mn | BLR | 15.31 | 13.11 | 7.30 | 3.50 | 3.25 | 3.67 | 0.00 | #2 | |
3 | Darina TOMASHEVICH / Roman KOROSTIL' Minsk / Minsk | Mn | BLR | 13.60 | 11.88 | 6.25 | 3.08 | 2.75 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 05.04.2022 19:40