Pl. | Name | Club | Nation | TSS = | TES + | PCS + | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Anna BOLTUT' Baranovichi | Baran | BLR | 49.00 | 49.00 | 0.00 | 0.00 | #10 | |
2 | Milana MOROZ Gomel | Gomel | BLR | 48.67 | 48.67 | 0.00 | 0.00 | #13 | |
3 | Valeriya ANIKEEVA Gomel | Gomel | BLR | 46.00 | 46.00 | 0.00 | 0.00 | #6 | |
3 | Diana BOLGOVA Gomel | Gomel | BLR | 46.00 | 46.00 | 0.00 | 0.00 | #5 | |
5 | Dar'ya GRITSENKO Minsk | Minsk | BLR | 35.50 | 36.00 | 0.00 | 0.50 | #9 | |
6 | Zhanna PYSHKINA Vitebsk | Viteb | BLR | 35.33 | 35.33 | 0.00 | 0.00 | #4 | |
7 | Valeriya SEMIHOD Gomel | Gomel | BLR | 33.01 | 33.01 | 0.00 | 0.00 | #12 | |
8 | Mariya MARDUEVA Minsk | Minsk | BLR | 32.33 | 32.33 | 0.00 | 0.00 | #7 | |
9 | Milana SHETEKAURI Brest | Brest | BLR | 30.16 | 30.66 | 0.00 | 0.50 | #8 | |
10 | Dar'ya KUCHKO Minsk | Minsk | BLR | 26.00 | 26.00 | 0.00 | 0.00 | #11 | |
11 | Kira VAVILINA Gomel | Gomel | BLR | 25.83 | 26.33 | 0.00 | 0.50 | #3 | |
12 | Valeriya SHTAHUN Minsk | Minsk | BLR | 24.00 | 24.00 | 0.00 | 0.00 | #14 | |
13 | Elizaveta VOLKOVA Gomel | Gomel | BLR | 23.17 | 23.67 | 0.00 | 0.50 | #1 | |
14 | Anastasiya LUD Gomel | Gomel | BLR | 21.32 | 21.32 | 0.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
Last Update: 15.04.2018 16:09