Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ul'yana HODAROVICH Pruzhany | Pruzh | BLR | 50.41 | 25.74 | 24.67 | 4.00 | 3.67 | 3.92 | 3.83 | 0.00 | #13 | |
2 | Anna GAVDIS Minsk | Minsk | BLR | 50.35 | 23.42 | 26.93 | 4.25 | 4.00 | 4.25 | 4.33 | 0.00 | #11 | |
3 | Aleksandra BATSENKOVA Minsk | Minsk | BLR | 46.17 | 22.40 | 24.27 | 3.83 | 3.67 | 3.75 | 3.92 | 0.50 | #14 | |
4 | Zlata GOLOVEJCHUK Pruzhany | Pruzh | BLR | 45.74 | 22.24 | 24.00 | 4.00 | 3.42 | 3.75 | 3.83 | 0.50 | #10 | |
5 | Sof'ya KOSHKINA Minsk | Minsk | BLR | 45.51 | 21.77 | 23.74 | 3.75 | 3.67 | 3.67 | 3.75 | 0.00 | #9 | |
6 | Kseniya ZHEGUL'SKAYA Minsk | Minsk | BLR | 44.83 | 19.50 | 25.33 | 4.00 | 3.83 | 3.92 | 4.08 | 0.00 | #12 | |
7 | Arina GUMINSKAYA Minsk | Minsk | BLR | 43.90 | 21.90 | 22.00 | 3.58 | 3.42 | 3.33 | 3.42 | 0.00 | #7 | |
8 | Yuliya ZHIGAL'SKAYA Minsk | Minsk | BLR | 43.17 | 19.83 | 23.34 | 3.67 | 3.42 | 3.75 | 3.75 | 0.00 | #8 | |
9 | Elizaveta BOLONNIKOVA Gomel | Gomel | BLR | 42.20 | 19.10 | 23.60 | 3.67 | 3.50 | 3.75 | 3.83 | 0.50 | #6 | |
10 | Valeriya VASILEVICH Baranovichi | Baran | BLR | 37.97 | 17.80 | 20.67 | 3.25 | 3.17 | 3.17 | 3.33 | 0.50 | #2 | |
11 | Dar'ya SUSHCHENYA Minsk | Minsk | BLR | 37.10 | 17.60 | 20.00 | 3.25 | 3.00 | 3.08 | 3.17 | 0.50 | #4 | |
12 | Mariya SADOVSKAYA Minsk | Minsk | BLR | 32.96 | 14.00 | 19.46 | 3.33 | 2.67 | 3.08 | 3.08 | 0.50 | #1 | |
13 | Karina HARLAP Minsk | Minsk | BLR | 32.04 | 13.87 | 18.67 | 3.00 | 2.75 | 2.92 | 3.00 | 0.50 | #3 | |
14 | Mariya SUSHKEVICH Minsk | Minsk | BLR | 29.09 | 11.32 | 18.27 | 3.17 | 2.83 | 2.75 | 2.67 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.04.2018 16:09