Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ol'ga DZHEZHORA Minsk | Minsk | BLR | 49.62 | 22.56 | 27.06 | 3.50 | 3.33 | 3.33 | 3.42 | 3.33 | 0.00 | #3 | |
2 | Elizaveta KOZLOVSKAYA Arhangel'sk | Arhan | RUS | 48.67 | 21.07 | 27.60 | 3.75 | 3.25 | 3.33 | 3.50 | 3.42 | 0.00 | #4 | |
3 | Angelina KOROVKO Vitebsk | Viteb | BLR | 44.93 | 19.46 | 25.47 | 3.50 | 3.00 | 3.17 | 3.08 | 3.17 | 0.00 | #2 | |
4 | Anastasiya BABICH Minsk | Minsk | BLR | 40.37 | 17.51 | 23.86 | 3.25 | 2.83 | 3.00 | 3.00 | 2.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.04.2018 16:09