FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Kseniya SMIRNOVA Minsk | Mn | BLR | 32.66 | 1 |
2 | Kristina VOLOSYUK Pruzhany | Pr | BLR | 28.56 | 2 |
3 | Anna FISENKO Vilejka | Vl | BLR | 26.06 | 3 |
4 | Alina GOLUBEVA Minsk | Mn | BLR | 23.73 | 4 |
5 | Alisa GRIGOR'EVA Minsk | Mn | BLR | 20.56 | 5 |
6 | Anna DI NATALE Minsk | Mn | BLR | 20.14 | 6 |
7 | Polina BOLTUT' Baranovichi | Bn | BLR | 16.66 | 7 |
8 | Vladislava GONCHAR Minsk | Mn | BLR | 15.97 | 8 |
Last Update: 29.10.2021 17:03