Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoriya DYTSEVICH Pruzhany | Pr | BLR | 39.90 | 19.71 | 20.19 | 5.08 | 4.88 | 5.00 | 5.04 | 5.25 | 0.00 | #6 | |
2 | Kseniya ZHEGUL'SKAYA Minsk | Mn | BLR | 39.56 | 18.14 | 21.42 | 5.38 | 5.17 | 5.42 | 5.38 | 5.42 | 0.00 | #8 | |
3 | Elizaveta BOLONIKOVA Gomel' | Gm | BLR | 39.33 | 20.30 | 21.03 | 5.38 | 5.04 | 5.17 | 5.33 | 5.38 | 2.00 | #7 | |
4 | Sof'ya POTOTSKAYA Gomel' | Gm | BLR | 35.48 | 18.14 | 17.34 | 4.46 | 4.17 | 4.29 | 4.42 | 4.33 | 0.00 | #4 | |
5 | Anna LAVRENOVA Pruzhany | Pr | BLR | 34.88 | 18.42 | 16.46 | 4.25 | 4.04 | 4.08 | 4.17 | 4.04 | 0.00 | #2 | |
6 | Yuliya ZHIGAL'SKAYA Minsk | Mn | BLR | 33.87 | 16.24 | 17.63 | 4.50 | 4.33 | 4.29 | 4.46 | 4.46 | 0.00 | #5 | |
7 | Anastasiya SHAPOVALENKO Gomel' | Gm | BLR | 27.91 | 12.28 | 15.63 | 4.04 | 3.83 | 3.83 | 3.92 | 3.92 | 0.00 | #1 | |
8 | Karina VERHOVINA Minsk | Mn | BLR | 27.41 | 12.14 | 17.27 | 4.46 | 4.33 | 4.17 | 4.38 | 4.25 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.02.2021 15:42