Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Il'ya STEPAN'KOV Minsk | Mn | BLR | 50.17 | 21.67 | 28.50 | 5.79 | 5.58 | 5.63 | 5.71 | 5.79 | 0.00 | #4 | |
2 | Maksim HRITONENKO Pruzhany | Pr | BLR | 45.36 | 21.98 | 24.38 | 5.00 | 4.79 | 4.75 | 4.96 | 4.88 | 1.00 | #5 | |
3 | Pavel GAVDIS Minsk | Mn | BLR | 38.73 | 16.10 | 22.63 | 4.50 | 4.33 | 4.46 | 4.63 | 4.71 | 0.00 | #3 | |
4 | Aleksandr EGOROV Minsk | Mn | BLR | 33.20 | 14.37 | 20.83 | 4.29 | 4.04 | 4.04 | 4.25 | 4.21 | 2.00 | #2 | |
5 | Egor TRATSEVSKIJ Minsk | Mn | BLR | 27.23 | 9.90 | 18.33 | 3.96 | 3.58 | 3.54 | 3.67 | 3.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.02.2021 15:42