Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milana RAMASHOVA | BLR | 106.52 | 54.32 | 53.20 | 6.58 | 6.25 | 6.75 | 6.92 | 6.75 | 1.00 | #13 | |
2 | Varvara KISEL | BLR | 103.52 | 55.39 | 48.13 | 6.58 | 5.67 | 6.00 | 6.08 | 5.75 | 0.00 | #11 | |
3 | Jogaile AGLINSKYTE | LTU | 94.32 | 45.60 | 49.72 | 6.58 | 6.08 | 6.08 | 6.25 | 6.08 | 1.00 | #14 | |
4 | Sofiya FARAFONOVA | KAZ | 78.36 | 37.83 | 40.53 | 5.25 | 4.83 | 5.00 | 5.33 | 4.92 | 0.00 | #10 | |
5 | Kseniya ZHEHULSKAYA | BLR | 75.24 | 34.51 | 41.73 | 5.33 | 4.92 | 5.33 | 5.25 | 5.25 | 1.00 | #12 | |
6 | Nuriya SULEIMEN | KAZ | 68.64 | 30.65 | 37.99 | 4.75 | 4.58 | 4.75 | 4.83 | 4.83 | 0.00 | #6 | |
7 | Yelizaveta YUN | KAZ | 64.73 | 28.93 | 36.80 | 4.58 | 4.42 | 4.58 | 4.75 | 4.67 | 1.00 | #9 | |
8 | Anna LEVKOVETS | KAZ | 64.35 | 29.55 | 34.80 | 4.83 | 4.17 | 4.17 | 4.50 | 4.08 | 0.00 | #7 | |
9 | Jelizaveta RUDNEVA | EST | 64.19 | 27.92 | 38.27 | 5.00 | 4.67 | 4.67 | 4.83 | 4.75 | 2.00 | #8 | |
10 | Heidy Mari AINJARV | EST | 58.82 | 29.82 | 30.00 | 4.42 | 3.33 | 3.67 | 3.83 | 3.50 | 1.00 | #3 | |
11 | Hanna LAURENAVA | BLR | 57.38 | 27.44 | 30.94 | 4.17 | 3.50 | 3.83 | 4.17 | 3.67 | 1.00 | #4 | |
12 | Darja REGINEVIC | LTU | 56.09 | 27.62 | 31.47 | 4.33 | 3.92 | 3.75 | 4.00 | 3.67 | 3.00 | #5 | |
13 | Yeva NABOZHENKO | KAZ | 51.20 | 21.33 | 31.87 | 4.50 | 3.67 | 4.00 | 4.00 | 3.75 | 2.00 | #2 | |
14 | Russalina SHAKROVA | KAZ | 46.19 | 21.86 | 25.33 | 3.50 | 2.92 | 3.08 | 3.33 | 3.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.04.2021 16:05