Date | Time | Category | Segment |
---|---|---|---|
13.03.2020 | |||
11:00:00 | 3 yunosheskij razryad - Boys | Free Skating | |
11:30:00 | 3 yunosheskij razryad - Girls | Free Skating | |
14:30:00 | 2 yunosheskij razryad - Boys | Free Skating | |
14:35:00 | 2 yunosheskij razryad - Girls | Free Skating | |
17:30:00 | 2 sportivnyj razryad - Men - 2009 | Short Program | |
17:39:00 | 2 sportivnyj razryad - Ladies - 2009 | Short Program | |
14.03.2020 | |||
08:00:00 | 2 sportivnyj razryad - Men - 2009 | Free Skating | |
08:11:00 | 2 sportivnyj razryad - Ladies - 2009 | Free Skating | |
11:00:00 | 1 yunosheskij razryad - Boys | Free Skating | |
11:05:00 | 1 yunosheskij razryad - Girls | Free Skating | |
14:30:00 | 2 sportivnyj razryad - Ladies - 2008 | Short Program | |
16:30:00 | 1 sportivnyj razryad - Men | Short Program | |
17:10:00 | 1 sportivnyj razryad - Ladies | Short Program | |
15.03.2020 | |||
08:00:00 | 2 sportivnyj razryad - Ladies - 2008 | Free Skating | |
10:00:00 | 1 sportivnyj razryad - Men | Free Skating | |
10:45:00 | 1 sportivnyj razryad - Ladies | Free Skating |
Last Update: 15.03.2020 14:03