Date | Time | Category | Segment |
---|---|---|---|
08.04.2022 | |||
09:00:00 | III Yunosheskij - Girls | Free Skating | |
10:35:00 | II Yunosheskij - Girls | Free Skating | |
11:40:00 | I Yunosheskij - Boys | Free Skating | |
12:15:00 | I Yunosheskij - Girls | Free Skating | |
14:15:00 | II Sportivnyj 2011 - Girls | Short Program | |
15:55:00 | II Sportivnyj - Boys | Short Program | |
16:30:00 | II Sportivnyj 2010 - Girls | Short Program | |
09.04.2022 | |||
08:00:00 | II Sportivnyj 2011 - Girls | Free Skating | |
09:45:00 | II Sportivnyj - Boys | Free Skating | |
10:20:00 | II Sportivnyj 2010 - Girls | Free Skating | |
12:20:00 | I Sportivnyj - Girls | Short Program | |
13:55:00 | I Sportivnyj - Boys | Short Program | |
14:40:00 | KMS - Women | Short Program | |
15:30:00 | KMS - Men | Short Program | |
16:00:00 | II Sportivnyj - Synchronized | Free Skating | |
19:20:00 | I Sportivnyj - Ice Dance | Pattern Dance (Westminster Waltz) | |
19:30:00 | II Sportivnyj - Ice Dance | Pattern Dance (Foxtrot) | |
19:45:00 | I Yunosheskij - Ice Dance | Pattern Dance (Foxtrot) | |
20:00:00 | I Sportivnyj - Ice Dance | Pattern Dance (Blues) | |
20:10:00 | II Sportivnyj - Ice Dance | Pattern Dance (European Waltz) | |
20:25:00 | I Yunosheskij - Ice Dance | Pattern Dance (Dutch Waltz) | |
10.04.2022 | |||
09:30:00 | I Sportivnyj - Boys | Free Skating | |
09:55:00 | I Sportivnyj - Girls | Free Skating | |
11:45:00 | KMS - Women | Free Skating | |
12:40:00 | KMS - Men | Free Skating | |
16:47:30 | I Sportivnyj - Ice Dance | Free Dance | |
17:02:00 | II Sportivnyj - Ice Dance | Free Dance | |
17:20:30 | I Yunosheskij - Ice Dance | Free Dance |
Last Update: 10.04.2022 20:24