Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tat'yana HADARKEVICH / Yaroslav SYTIK Minsk / Minsk | Mn | BLR | 30.37 | 17.55 | 13.32 | 4.50 | 4.44 | 4.38 | 0.50 | #6 | |
2 | Mariya SELETSKAYA / Miroslav SKRIPKO Minsk / Minsk | Mn | BLR | 30.11 | 18.55 | 11.56 | 3.81 | 3.94 | 3.81 | 0.00 | #4 | |
3 | Viktoriya PLASKONNAYA / Zahar ZDROK Minsk / Minsk | Mn | BLR | 27.68 | 16.43 | 12.25 | 4.13 | 4.06 | 4.06 | 1.00 | #5 | |
4 | Varvara RAVGEN' / Mihail PRUSENKOV Minsk / Minsk | Mn | BLR | 25.93 | 14.43 | 11.50 | 3.81 | 3.81 | 3.88 | 0.00 | #3 | |
5 | Elizaveta GODUN / Il'ya TSYLIN Minsk / Minsk | Mn | BLR | 24.37 | 14.61 | 10.26 | 3.44 | 3.44 | 3.38 | 0.50 | #1 | |
6 | Darina TOMASHEVICH / Roman KOROSTIL' Minsk / Minsk | Mn | BLR | 23.56 | 13.06 | 10.50 | 3.50 | 3.50 | 3.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 28.02.2021 16:48