Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Varvara KISEL' Minsk | Min | BLR | 60.71 | 35.19 | 25.52 | 6.40 | 6.15 | 6.30 | 6.55 | 6.50 | 0.00 | #7 | |
2 | Viktoriya DYTSEVICH Pruzhany | Pruzh | BLR | 37.31 | 18.07 | 19.24 | 4.85 | 4.65 | 4.80 | 4.90 | 4.85 | 0.00 | #8 | |
3 | Elizaveta BOLONIKOVA Gomel' | Gom | BLR | 35.50 | 17.10 | 19.40 | 4.95 | 4.80 | 4.80 | 4.85 | 4.85 | 1.00 | #5 | |
4 | Viktoriya VOLOSOZHAR Minsk | Min | BLR | 32.86 | 17.06 | 16.80 | 4.30 | 4.10 | 4.10 | 4.25 | 4.25 | 1.00 | #1 | |
5 | Kseniya ZHEGUL'SKAYA Minsk | Min | BLR | 31.77 | 15.01 | 18.76 | 4.75 | 4.55 | 4.70 | 4.60 | 4.85 | 2.00 | #3 | |
6 | Yaroslava LAVRUHINA Minsk | Min | BLR | 27.48 | 11.56 | 15.92 | 4.10 | 3.90 | 3.95 | 4.05 | 3.90 | 0.00 | #9 | |
7 | Sof'ya POTOTSKAYA Gomel' | Gom | BLR | 26.92 | 11.32 | 16.60 | 4.20 | 3.95 | 4.20 | 4.30 | 4.10 | 1.00 | #6 | |
8 | Anna LAVRENOVA Pruzhany | Pruzh | BLR | 25.06 | 11.10 | 14.96 | 4.00 | 3.75 | 3.60 | 3.85 | 3.50 | 1.00 | #2 | |
9 | Anastasiya SHAPOVALENKO Gomel' | Gom | BLR | 21.70 | 8.54 | 14.16 | 3.65 | 3.45 | 3.45 | 3.65 | 3.50 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16.08.2020 19:35