Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Varvara KISEL' Minsk | Min | BLR | 102.92 | 48.68 | 54.24 | 6.75 | 6.55 | 6.70 | 6.95 | 6.95 | 0.00 | #9 | |
2 | Elizaveta BOLONIKOVA Gomel' | Gom | BLR | 74.86 | 33.98 | 40.88 | 5.25 | 4.95 | 4.95 | 5.20 | 5.20 | 0.00 | #7 | |
3 | Viktoriya DYTSEVICH Pruzhany | Pruzh | BLR | 63.22 | 27.26 | 38.96 | 4.95 | 4.90 | 4.65 | 4.95 | 4.90 | 3.00 | #8 | |
4 | Sof'ya POTOTSKAYA Gomel' | Gom | BLR | 62.43 | 27.75 | 35.68 | 4.60 | 4.35 | 4.45 | 4.40 | 4.50 | 1.00 | #3 | |
5 | Kseniya ZHEGUL'SKAYA Minsk | Min | BLR | 59.95 | 23.31 | 38.64 | 5.00 | 4.75 | 4.70 | 4.80 | 4.90 | 2.00 | #5 | |
6 | Viktoriya VOLOSOZHAR Minsk | Min | BLR | 53.94 | 20.50 | 35.44 | 4.55 | 4.40 | 4.35 | 4.45 | 4.40 | 2.00 | #6 | |
7 | Yaroslava LAVRUHINA Minsk | Min | BLR | 51.82 | 19.18 | 32.64 | 4.20 | 3.95 | 3.95 | 4.20 | 4.10 | 0.00 | #4 | |
8 | Anna LAVRENOVA Pruzhany | Pruzh | BLR | 50.03 | 20.99 | 31.04 | 4.15 | 3.85 | 3.65 | 3.95 | 3.80 | 2.00 | #2 | |
9 | Anastasiya SHAPOVALENKO Gomel' | Gom | BLR | 47.80 | 18.04 | 29.76 | 3.90 | 3.75 | 3.50 | 3.90 | 3.55 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16.08.2020 19:35