Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maksim HRITONENKO Pruzhany | Pruzh | BLR | 50.40 | 24.95 | 25.45 | 5.30 | 4.95 | 5.05 | 5.20 | 4.95 | 0.00 | #5 | |
2 | Il'ya STEPAN'KOV Minsk | Min | BLR | 43.30 | 19.30 | 24.00 | 4.80 | 4.75 | 4.85 | 4.75 | 4.85 | 0.00 | #1 | |
3 | Andrej MIHAL'CHUK Minsk | Min | BLR | 35.25 | 15.45 | 22.80 | 4.75 | 4.65 | 4.35 | 4.65 | 4.40 | 3.00 | #4 | |
4 | Pavel GAVDIS Minsk | Min | BLR | 34.67 | 16.12 | 21.55 | 4.40 | 4.25 | 4.05 | 4.35 | 4.50 | 3.00 | #2 | |
5 | Aleksandr EGOROV Minsk | Min | BLR | 31.04 | 9.59 | 21.45 | 4.10 | 4.20 | 4.40 | 4.25 | 4.50 | 0.00 | #6 | |
6 | Egor TRATSEVSKIJ Minsk | Min | BLR | 28.11 | 10.11 | 20.00 | 4.15 | 4.20 | 3.75 | 4.10 | 3.80 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16.08.2020 19:35