Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin AYMOZ | FRA | 180.52 | 93.70 | 86.82 | 8.50 | 8.50 | 8.83 | 8.75 | 8.83 | 0.00 | #6 | ||
2 | Konstantin MILYUKOV | BLR | 155.69 | 77.03 | 78.66 | 8.00 | 7.75 | 7.75 | 8.00 | 7.83 | 0.00 | #7 | ||
3 | Evgenij PUZANOV | BLR | 125.97 | 56.47 | 69.50 | 6.67 | 6.58 | 7.25 | 7.08 | 7.17 | 0.00 | #2 | ||
4 | Joly ARNAU | ESP | 115.66 | 54.66 | 63.00 | 6.42 | 5.92 | 6.33 | 6.33 | 6.50 | 2.00 | #5 | ||
5 | Nikolaj KOZLOV | BLR | 106.25 | 51.91 | 55.34 | 5.75 | 5.00 | 5.50 | 5.75 | 5.67 | 1.00 | #1 | ||
6 | Thomas KENNES | NED | 96.84 | 38.68 | 59.16 | 6.08 | 5.67 | 5.67 | 6.08 | 6.08 | 1.00 | #4 | ||
7 | Iker OYARZABAL | ESP | 94.05 | 38.37 | 55.68 | 5.92 | 5.42 | 5.50 | 5.75 | 5.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.12.2020 20:05