Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria SAFONOVA | BLR | 67.79 | 38.31 | 29.48 | 7.42 | 7.17 | 7.25 | 7.58 | 7.42 | 0.00 | #4 | ||
2 | Lindsay VAN ZUNDERT | NED | 56.06 | 28.72 | 27.34 | 6.92 | 6.50 | 6.75 | 7.00 | 7.00 | 0.00 | #9 | ||
3 | Niki WORIES | NED | 53.98 | 28.18 | 25.80 | 6.42 | 6.25 | 6.42 | 6.58 | 6.58 | 0.00 | #3 | ||
4 | Antonina DUBININA | SRB | 53.54 | 29.32 | 25.22 | 6.33 | 5.92 | 6.42 | 6.42 | 6.42 | 1.00 | #7 | ||
5 | Maia MAZZARA | FRA | 51.79 | 26.65 | 26.14 | 6.75 | 6.25 | 6.50 | 6.67 | 6.50 | 1.00 | #5 | ||
6 | Aleksandra CHEPELEVA | BLR | 48.16 | 25.58 | 23.58 | 6.08 | 5.75 | 5.83 | 6.00 | 5.83 | 1.00 | #2 | ||
7 | Alesya KOLESNIKOVA | BLR | 31.52 | 12.44 | 20.08 | 5.25 | 4.67 | 4.92 | 5.08 | 5.17 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.12.2020 20:05