Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria SAFONOVA | BLR | 126.56 | 68.03 | 58.53 | 7.50 | 7.00 | 7.17 | 7.58 | 7.33 | 0.00 | #7 | ||
2 | Lindsay VAN ZUNDERT | NED | 103.77 | 53.17 | 51.60 | 6.58 | 6.17 | 6.50 | 6.50 | 6.50 | 1.00 | #6 | ||
3 | Maia MAZZARA | FRA | 96.86 | 50.47 | 50.39 | 6.58 | 6.25 | 6.00 | 6.33 | 6.33 | 4.00 | #3 | ||
4 | Antonina DUBININA | SRB | 89.02 | 43.09 | 46.93 | 6.25 | 5.50 | 5.83 | 5.92 | 5.83 | 1.00 | #4 | ||
5 | Aleksandra CHEPELEVA | BLR | 81.17 | 41.17 | 42.00 | 5.58 | 5.00 | 5.00 | 5.42 | 5.25 | 2.00 | #2 | ||
6 | Alesya KOLESNIKOVA | BLR | 65.77 | 29.50 | 36.27 | 4.75 | 4.25 | 4.58 | 4.67 | 4.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.12.2020 20:05