Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vadym NOVIKOV | UKR | 48.28 | 24.12 | 24.16 | 5.08 | 4.58 | 4.75 | 4.92 | 4.83 | 0.00 | #3 | ||
2 | Euken ALBERDI | ESP | 43.38 | 20.46 | 23.92 | 4.92 | 4.58 | 4.67 | 4.92 | 4.83 | 1.00 | #1 | ||
3 | Aliaksandr BAHDANOVICH | BLR | 36.71 | 15.30 | 22.41 | 4.50 | 4.33 | 4.42 | 4.58 | 4.58 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.12.2020 20:05