Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta SHICHINA / Gordey KHUBULOV | RUS | 65.97 | 36.69 | 29.28 | 7.33 | 7.17 | 7.42 | 7.42 | 7.25 | 0.00 | #2 | ||
2 | Lika BONDAR / Artem KOVAL | UKR | 55.44 | 31.18 | 24.26 | 6.00 | 5.83 | 6.17 | 6.25 | 6.08 | 0.00 | #8 | ||
3 | Snezhana BARMOTSINA / Svyatoslav VERSTAKOV | BLR | 55.29 | 31.47 | 23.82 | 5.92 | 5.75 | 6.00 | 6.17 | 5.92 | 0.00 | #7 | ||
4 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 55.16 | 29.30 | 26.86 | 6.58 | 6.75 | 6.58 | 6.92 | 6.75 | 1.00 | #5 | ||
5 | Ekaterina KUZNETSOVA / Oleksandr KOLOSOVSKYI | AZE | 53.61 | 29.35 | 24.26 | 6.08 | 5.83 | 6.25 | 6.25 | 5.92 | 0.00 | #1 | ||
6 | Natallia PAZHIVILKA / Iliya DRANTUSAU | BLR | 49.24 | 27.90 | 22.34 | 5.58 | 5.42 | 5.75 | 5.75 | 5.42 | 1.00 | #6 | ||
7 | Carolina PARSHINA / Akim STEPANENKO | RUS | 43.03 | 22.67 | 20.36 | 5.17 | 4.92 | 5.17 | 5.25 | 4.92 | 0.00 | #4 | ||
8 | Daniela MOLCHAN / Artem ZAHARIN | BLR | 38.09 | 19.75 | 19.34 | 5.00 | 4.67 | 4.75 | 5.08 | 4.67 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 13.12.2020 20:05