Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta SHICHINA / Gordey KHUBULOV | RUS | 98.88 | 53.68 | 45.20 | 7.33 | 7.25 | 7.58 | 7.75 | 7.75 | 0.00 | #8 | ||
2 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 84.61 | 44.21 | 40.40 | 6.58 | 6.67 | 6.75 | 6.92 | 6.75 | 0.00 | #5 | ||
3 | Lika BONDAR / Artem KOVAL | UKR | 79.44 | 41.94 | 37.50 | 6.25 | 6.00 | 6.25 | 6.42 | 6.33 | 0.00 | #7 | ||
4 | Ekaterina KUZNETSOVA / Oleksandr KOLOSOVSKYI | AZE | 78.61 | 43.91 | 34.70 | 5.75 | 5.50 | 5.92 | 5.92 | 5.83 | 0.00 | #4 | ||
5 | Snezhana BARMOTSINA / Svyatoslav VERSTAKOV | BLR | 77.49 | 40.19 | 37.30 | 6.17 | 6.00 | 6.25 | 6.33 | 6.33 | 0.00 | #6 | ||
6 | Natallia PAZHIVILKA / Iliya DRANTUSAU | BLR | 68.10 | 37.60 | 31.50 | 5.25 | 5.08 | 5.33 | 5.25 | 5.33 | 1.00 | #3 | ||
7 | Carolina PARSHINA / Akim STEPANENKO | RUS | 62.67 | 34.67 | 28.00 | 4.67 | 4.50 | 4.50 | 4.92 | 4.75 | 0.00 | #2 | ||
8 | Daniela MOLCHAN / Artem ZAHARIN | BLR | 57.00 | 29.80 | 27.20 | 4.58 | 4.33 | 4.50 | 4.75 | 4.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 13.12.2020 20:05