Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Varvara KISEL | BLR | 108.51 | 56.78 | 53.73 | 7.08 | 6.42 | 6.58 | 6.75 | 6.75 | 2.00 | #3 | ||
2 | Milana ROMASHOVA | BLR | 108.47 | 53.54 | 54.93 | 6.75 | 6.58 | 6.83 | 7.17 | 7.00 | 0.00 | #1 | ||
3 | Nastassia SIDARENKA | BLR | 92.00 | 42.13 | 49.87 | 6.25 | 5.75 | 6.42 | 6.25 | 6.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.12.2020 18:36