| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanislava MOLCHANOVA | RUS | 60.84 | 32.90 | 27.94 | 7.00 | 6.83 | 6.92 | 7.17 | 7.00 | 0.00 | #2 | |
| 2 | Milana ROMASHOVA | BLR | 59.36 | 32.84 | 26.52 | 6.58 | 6.25 | 6.67 | 6.83 | 6.83 | 0.00 | #1 | |
| 3 | Aleksandra CHEPELEVA | BLR | 53.56 | 28.32 | 25.24 | 6.33 | 6.08 | 6.33 | 6.33 | 6.50 | 0.00 | #3 | |
| 4 | Antonina DUBININA | SRB | 47.01 | 21.53 | 25.48 | 6.42 | 6.33 | 6.25 | 6.42 | 6.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13.02.2022 18:02