| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanislava MOLCHANOVA | RUS | 118.58 | 60.84 | 57.74 | 7.25 | 6.92 | 7.17 | 7.42 | 7.33 | 0.00 | #4 | |
| 2 | Milana ROMASHOVA | BLR | 99.34 | 50.68 | 50.66 | 6.50 | 6.08 | 6.33 | 6.58 | 6.17 | 2.00 | #3 | |
| 3 | Aleksandra CHEPELEVA | BLR | 92.98 | 45.66 | 47.32 | 6.08 | 5.58 | 5.83 | 6.00 | 6.08 | 0.00 | #2 | |
| 4 | Antonina DUBININA | SRB | 90.83 | 44.95 | 45.88 | 5.92 | 5.42 | 5.92 | 5.67 | 5.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13.02.2022 18:02