| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander LEBEDEV | BLR | 73.92 | 39.75 | 34.17 | 6.75 | 6.58 | 7.00 | 6.92 | 6.92 | 0.00 | #3 | |
| 2 | Yevgenii PUZANOU | BLR | 71.79 | 38.70 | 33.09 | 6.67 | 6.25 | 6.83 | 6.67 | 6.67 | 0.00 | #1 | |
| 3 | Rakhat BRALIN | KAZ | 60.01 | 28.76 | 31.25 | 6.50 | 6.00 | 6.25 | 6.25 | 6.25 | 0.00 | #2 | |
| 4 | Mikalai KAZLOU | BLR | 57.13 | 26.04 | 31.09 | 6.33 | 5.92 | 6.17 | 6.25 | 6.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13.02.2022 18:02