Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anton UHLIANITSA | BLR | 54.07 | 24.25 | 30.32 | 4.42 | 4.17 | 4.08 | 4.17 | 0.50 | #4 | |
2 | Dmitry KAZAKOV | BLR | 48.08 | 20.21 | 27.87 | 4.08 | 3.58 | 4.00 | 3.83 | 0.00 | #3 | |
3 | Bahdan SHVEIKUS | BLR | 45.21 | 20.18 | 25.03 | 3.58 | 3.33 | 3.42 | 3.58 | 0.00 | #2 | |
4 | Matsvei SINKEVICH | BLR | 30.17 | 8.20 | 22.47 | 3.33 | 3.08 | 3.00 | 3.08 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13.02.2022 15:35